Henrik Norbeck's ABC Tunes

- Irish Tunes

Tune Type: reel

Tune Type No. Title Key Incipit (first two bars)
reel 1 Flogging Reel, The G |BGG2 BGcG|BGG2 Bdgd|
reel 2 Trim the Velvet G |G3B AGFD|GBdB BAFA|
reel 3 Jenny Picking Cockles Dmix |d2dc AGG2|FGAB cAGA|
reel 4 Limestone Rock G |BGG2 AGFA|DGG2 A2dc|
reel 5 Humours of Loughrea, The G |G3A BAA2|bgag gedB|
reel 6 Mullingar Lee, The Gmix |BGG2 GFDE|F2AF CFAc|
reel 6 Nine Pint Coggie, The Gmix |BGG2 GFDE|F2AF CFAc|
reel 7 For the Sakes of Old Decency G |d2BG AGEG|DGBG A2AB|
reel 7 Farewell to Old Decency G |d2BG AGEG|DGBG A2AB|
reel 7 Road to Old Decency, The G |d2BG AGEG|DGBG A2AB|
reel 8 Over the Moor to Maggie G |G3A BGBd|efge dBAG|
reel 9 Humours of Tullah, The D |d2Ad BdAB|d2fd edBA|
reel 10 Nine Points of Roguery D |D2FD GEFE|DEFG ABAF|
reel 11 Star of Munster, The Ador |c2Ac BAGB|AGEF GEDG|
reel 12 Fermoy Lasses, The G |GEE2 BEE2|GFGA B2BA|
reel 13 Hunter's Purse, The Ador |eAAG AGEF|G2AF GED2|
reel 14 Over the Bog Road G |GEDE G3A|Bdgd BGEG|
reel 14 Hurricane's Victory, The G |GEDE G3A|Bdgd BGEG|
reel 15 Providence, The D |E3F DEFA|d2fd gefd|
reel 15 Rossport Reel, The D |E3F DEFA|d2fd gefd|
reel 16 Ravelled Hank of Yarn, The G |B3d A3B|GBB2 GABc|
reel 17 Merry Blacksmith, The D |d2dA BAFA|ABdA BAFA|
reel 18 Drowsy Maggie Edor |E2BE dEBE|E2BE AFDF|
reel 19 Wild Irishman, The D |d2fd gefe|dfed cdec|
reel 20 Martin Rochford's Reel Dm |F2CD FGAc|cAGc Add2|
reel 21 Tarbolton, The Edor |Beed e2BA|GBAF GFEF|
reel 22 Banshee, The G |G3D EDB,D|GFGB d2Bd|
reel 22 McMahon's G |G3D EDB,D|GFGB d2Bd|
reel 23 Sally Gardens, The G |G2DG B2GB|dBeB dBAB|
reel 24 Roll Out the Barrel Em |E2E2 BEE2|B2AF DEFD|
reel 25 Earl's Chair, The Bm |B2B2 BAFA|B2dB BAFB|
reel 26 Bank of Ireland, The Dmix |c2AB cBAG|EGDG EGAB|
reel 27 Green Gates, The G |GBdg (3efe dB|GBdg egdg|
reel 28 Maids of Mitchellstown, The Ddor |D2AG EGG2|A2GA cAGE|
reel 29 Teatotaller, The G |G2GF GABc|dBge dBAc|
reel 29 Teetotaller, The G |G2GF GABc|dBge dBAc|
reel 29 Teetotaler, The G |G2GF GABc|dBge dBAc|
reel 29 Temperance reel, The G |G2GF GABc|dBge dBAc|
reel 30 Shoemaker's Daughter, The Gmix |G2DG BcdB|GFDE FDCD|
reel 31 Christmas Eve G |DB,DE G3A|B2dB ABGA|
reel 32 Boyne Hunt, The D |A2FA DAFA|DAFA BEE2|
reel 33 Concertina Reel, The D |A2FA BAFA|A2FA BAFA|
reel 34 Walter Sammon's Grandmother D |FAAB A2dB|AFDE FEE2|
reel 35 Brendan McMahon's Edor |B2B2 BAFB|A2FA DAFA|
reel 36 Pinch of Snuff, The D |F2DF EA,CE|F2DF EFGE|
reel 37 De'il amang the Tailors, The A |a2eg a2eg|a2ea fedc|
reel 37 Devil among the Tailors, The A |a2eg a2eg|a2ea fedc|
reel 38 Bird in the Bush, The G |d2eB dBB2|dBAB GAAG|
reel 39 Silver Spear, The D |FAA2 BAFA|dfed BcdB|
reel 40 Wise Maid, The D |F3G FEDE|FAAB AFED|
reel 40 All around the World D |F3G FEDE|FAAB AFED|
reel 41 Glen of Aherlow, The Edor |B2AF BFAF|EDEF EDB,D|
reel 41 Woman I Never Forgot, The Edor |B2AF BFAF|EDEF EDB,D|
reel 41 Lafferty's Edor |B2AF BFAF|EDEF EDB,D|
reel 42 Twilight in Portroe A |A,2CE D2FD|E2GB A3c|
reel 42 Dawn, The A |A,2CE D2FD|E2GB A3c|
reel 43 My Love is in America Dmix |F3G ABcB|Add2 Add2|
reel 44 Musical Priest, The Bm |FBBA BcdB|cBAf ecBA|
reel 45 Boys of Malin, The A |ABcd eAce|fedf edcB|
reel 46 Galtee Ranger, The D |AFF2 FEDE|F3E F2dB|
reel 46 Galtee Rangers, The D |AFF2 FEDE|F3E F2dB|
reel 46 Humours of Galteemore, The D |AFF2 FEDE|F3E F2dB|
reel 46 Callaghan's D |AFF2 FEDE|F3E F2dB|
reel 46 Galtee Mountain, The D |AFF2 FEDE|F3E F2dB|
reel 47 Jenny's Welcome to Charlie Ddor |D2AB AGE^F|GEcE dEcE|
reel 48 Cooley's Edor |EBBA B2EB|B2AB dBAG|
reel 48 Luttrell's Pass Edor |EBBA B2EB|B2AB dBAG|
reel 49 Hut in the Bog, The Em |BEE2 GFGA|BEE2 Bded|
reel 50 Farewell to Erin Ador |A,2A,C E2EF|GEDB, G,A,B,G,|
reel 50 Farewell to Ireland Ador |A,2A,C E2EF|GEDB, G,A,B,G,|
reel 51 Golden Keyboard, The Edor |BGEF GFGA|B2gB fBeB|
reel 52 Dick Gossip's D |F2AF GFED|F2AF GFED|
reel 52 Castle Reel, The D |F2AF GFED|F2AF GFED|
reel 53 Rakish Paddy Dmix |c3B c2AB|cBAG EGG2|
reel 54 Rakish Paddy Dmix |c3B c2AB|cBAG EGG2|
reel 55 Mrs McLeod's G |G2BG DGBG|B2BA BcBA|
reel 56 Broken Pledge, The Ddor |dcAG ADDB|cAGF ECCE|
reel 57 Boy in the Gap, The Dmix |D2 (3FGA dedc|A2GE cEGE|
reel 57 Boy in the Gaf, The Dmix |D2 (3FGA dedc|A2GE cEGE|
reel 58 Boy in the Gap, The D |D2FA d2cA|G2EF GFGE|
reel 58 Boy in the Gaf, The D |D2FA d2cA|G2EF GFGE|
reel 59 Now She's Purring G |G3A B2gB|BAGB AGED|
reel 59 Concert Reel, The G |G3A B2gB|BAGB AGED|
reel 60 Gravel Walk, The Ador |A2eA BAeA|A2eA BAGB|
reel 60 Gravel Walks, The Ador |A2eA BAeA|A2eA BAGB|
reel 61 Brumley Brae, The D |d2cd AFDd|cdAF DEFD|
reel 62 Maudabawn Chapel Edor |G3D E2DB,|G,A,B,D EB,DB,|
reel 63 Cup of Tea, The Edor |BAGF EDEF|GEBE GBE=c|
reel 64 Flax in Bloom, The D |D2 (3FED FAAf|(3gfe fd edBd|
reel 65 Fairy Dance D |f2fd f2fd|f2fd cdec|
reel 65 Largo's Fairy Dance D |f2fd f2fd|f2fd cdec|
reel 66 Drunken Landlady, The Edor |BEE2 BAFA|BEE2 BAFA|
reel 67 Murphy's Reel D |AFF2 G2FG|AFF2 EGFE|
reel 67 Muckross Abbey D |AFF2 G2FG|AFF2 EGFE|
reel 68 Raheen Reel, The Ador |cABG A2AB|cABG AGED|
reel 69 Solus Lillis' Reel G |G2DG EGDE|G2BG dGBG|
reel 70 Dublin Lasses, The G |dGG2 dGeG|dGGA BAAB|
reel 70 Boys of Ballysodare, The G |dGG2 dGeG|dGGA BAAB|
reel 70 Boys of Ballysadare, The G |dGG2 dGeG|dGGA BAAB|
reel 71 Corner House, The Ador |EAAG ABcd|e2dB cAAG|
reel 72 Dingle Reel, The D |D2DF EDB,A,|D3F Add2|
reel 73 Salamanca Reel, The D |AD (3FED AD (3FED|Adcd fdcd|
reel 74 Colonel McBain Edor |(3GFE BE (3GFE BE|(3FED AD (3FED AD|
reel 74 Sporting Molly Edor |(3GFE BE (3GFE BE|(3FED AD (3FED AD|
reel 74 Galway Bay Edor |(3GFE BE (3GFE BE|(3FED AD (3FED AD|
reel 75 Jenny's Chickens Bdor |f3e fece|f3a eAce|
reel 76 Bean an Tí ar Lár D |AGFE D2FD|GEFE Ddcd|
reel 76 Woman of the House on the Floor, The D |AGFE D2FD|GEFE Ddcd|
reel 76 Old Oak Tree, The D |AGFE D2FD|GEFE Ddcd|
reel 77 Glass of Beer, The Bm |fBB2 fBaB|fBB2 e2de|
reel 78 Julia Delaney Ddor |dcAG F3D|E3C F3A|
reel 78 Glenloe Ddor |dcAG F3D|E3C F3A|
reel 79 Mountain Road, The D |F2AF BFAF|F2AF EFDE|
reel 80 Doctor Gilbert's Edor |eBBA B3c|dBA=c BAGF|
reel 81 Morning Dew, The Edor |B2EB GBEB|B2EB ADFA|
reel 81 Hare in the Heather, The Edor |B2EB GBEB|B2EB ADFA|
reel 82 Mother's Delight Ddor |F3D G3E|F3D GECE|
reel 83 College Groves, The Dmix |D2 (3FED ADFD|E2cE dEcE|
reel 84 Last House in Connacht, The Dmix |fddc dcAB|c2dB cAGE|
reel 84 Dinny O'Brien's Dmix |fddc dcAB|c2dB cAGE|
reel 85 Tinker's Daughter, The D |A2FA DAFA|f2df efdB|
reel 85 Broderick's D |A2FA DAFA|f2df efdB|
reel 86 Fisherman's Island D |DEFA d2dA|BAGB AFDF|
reel 86 Reavy's D |DEFA d2dA|BAGB AFDF|
reel 86 Reavy's #9 D |DEFA d2dA|BAGB AFDF|
reel 87 Mills are Grinding, The Ddor |A,DDE FEFG|A2Gc Add2|
reel 87 Turtle's Reel, The Ddor |A,DDE FEFG|A2Gc Add2|
reel 87 Tuttle's Reel Ddor |A,DDE FEFG|A2Gc Add2|
reel 87 Porthole of the Kelp, The Ddor |A,DDE FEFG|A2Gc Add2|
reel 87 Customs Gap, The Ddor |A,DDE FEFG|A2Gc Add2|
reel 88 John McGinley's Ador |EAAB cABG|EAAG EGDG|
reel 88 Harvest Moon, The Ador |EAAB cABG|EAAG EGDG|
reel 89 Corney is Coming D |Addc defd|=cABG EFGE|
reel 90 Limestone Rock G |dBGB ABGB|dBGB A2Bc|
reel 91 Crooked Road, The G |G2G2 FGAF|G2FG AdcA|
reel 91 Crooked Road to Dublin, The G |G2G2 FGAF|G2FG AdcA|
reel 92 Foxhunter's Reel, The G |d2BG dGBG|dGBG AGEG|
reel 93 Bunch of Green Rushes Dmix |cAGA =F3d|cAGB AddB|
reel 94 Congress Reel, The Ador |eAAG A2 (3Bcd|eaaf gedg|
reel 95 Reconciliation Reel, The A |A2 (3cBA eAfA|eAfA ecBc|
reel 96 Maid behind the Bar, The D |FAAB AFED|FAAB ABde|
reel 96 Barmaid, The D |FAAB AFED|FAAB ABde|
reel 96 Green Mountain, The D |FAAB AFED|FAAB ABde|
reel 96 Little Judy D |FAAB AFED|FAAB ABde|
reel 97 Dinky Dorian's Amix |cdBc ABcd|egfd edBd|
reel 97 Dinky's Amix |cdBc ABcd|egfd edBd|
reel 98 McCahill's Reel D |d2cd BdAF|EFGA BEE2|
reel 98 Gowel Reel D |d2cd BdAF|EFGA BEE2|
reel 98 Ríl na Gaibhle D |d2cd BdAF|EFGA BEE2|
reel 99 Off in the Morning G |G3B dBB2|gBfB eBdB|
reel 99 Speed the Plough G |G3B dBB2|gBfB eBdB|
reel 100 Lads of Laois, The Edor |EB,B,2 EGFE|DA,A,2 DEFD|
reel 101 Killavil Fancy, The G |B3G A2BA|GEE2 cEGE|
reel 101 Eilish Brogan G |B3G A2BA|GEE2 cEGE|
reel 101 Ten Pound Float, The G |B3G A2BA|GEE2 cEGE|
reel 102 Redhaired Lass, The G |DGGF G2BG|G2BG AGEG|
reel 103 Dairy Maid, The D |AFF2 DFF2|AFDE FEEF|
reel 104 Primrose Lass, The G |B3A G3E|DEGA BAA2|
reel 105 Rolling in the Ryegrass D |A2AF DFAF|G2BG dGBG|
reel 105 Shannon Breezes, The D |A2AF DFAF|G2BG dGBG|
reel 106 Old Bush, The Dmix |A2GA cAA2|d^cde fdec|
reel 106 Captain Rock Dmix |A2GA cAA2|d^cde fdec|
reel 107 Ríl an Spiddal D |AFF2 dFAF|ABdf eBB2|
reel 108 Twelve Pins, The G |dBB2 dBGB|dAA2 dAFA|
reel 109 Wind That Shakes the Barley, The D |A3B AFED|B3A BcdB|
reel 110 Toss the Feathers Dmix |D2 (3FED AD (3FED|ABcA GEE2|
reel 111 Brennan's Fancy D |D2FA d2ed|cdBc AFF2|
reel 111 Brennan's D |D2FA d2ed|cdBc AFF2|
reel 111 John Brennan from Sligo D |D2FA d2ed|cdBc AFF2|
reel 112 Paddy Fahy's Gmix |B2dB c2dc|BGGF DEFD|
reel 112 Paddy Fahey's Gmix |B2dB c2dc|BGGF DEFD|
reel 113 Paddy Fahy's Ddor |D2A,D FEFG|Add^c d2de|
reel 113 Paddy Fahey's Ddor |D2A,D FEFG|Add^c d2de|
reel 114 Five Mile Chase, The G |G2BG dGBG|FADA FADA|
reel 114 Four Hand Reel, The G |G2BG dGBG|FADA FADA|
reel 115 Wild Swans at Coole Dmix |Addc dcAB|cBcG EFGE|
reel 116 Sligo Maid, The Ador |A2BA (3B^cd ef|gedB AGEF|
reel 117 Blackberry Blossom, The G |dBAd BGG2|dBBA B2ge|
reel 118 Castle Kelly Ador |A2cA A2cA|G2EG G2EG|
reel 119 Maple Leaf, The Edor |E3F GEE2|B2AB AGED|
reel 120 Sheehan's G |G2BG DGBG|ABcA BGG2|
reel 120 Black Eyed Sailor, The G |G2BG DGBG|ABcA BGG2|
reel 121 High Reel, The Amix |a2fa eAA2|cAeA fAeA|
reel 121 Sandy Duff Amix |a2fa eAA2|cAeA fAeA|
reel 121 Duffy the Dancer Amix |a2fa eAA2|cAeA fAeA|
reel 122 Swallow's Tail, The Ador |eA (3cBA eA (3cBA|edef gedB|
reel 122 Swallowtail Reel, The Ador |eA (3cBA eA (3cBA|edef gedB|
reel 123 Lucy Campbell D |ADFD A2dB|A2FA BEE2|
reel 124 Green Hills of Tyrol, The G |BGG2 BGAc|BGDC B,CDC|
reel 124 Tripping down the Stairs G |BGG2 BGAc|BGDC B,CDC|
reel 125 Donegal Reel, The D |D2DE FDFA|dFF2 BFAF|
reel 126 Green Mountain, The D |AFF2 AFEF|DFF2 ABde|
reel 127 Hunter's House, The G |Bdd2 cAFA|G2BG DGBG|
reel 128 Sporting Days Of Easter, The Dmix |d2cA GEEG|(3ABA GE (3ABA D2|
reel 128 Micho Russell's Dmix |d2cA GEEG|(3ABA GE (3ABA D2|
reel 129 Yellow Cow, The D |A2GE FDD2|EFGD EFGE|
reel 129 Is Trua gan Peata 'n Mhaoir agam D |A2GE FDD2|EFGD EFGE|
reel 129 Peata Beag is a Mháthair D |A2GE FDD2|EFGD EFGE|
reel 129 Mother and Child Reel, The D |A2GE FDD2|EFGD EFGE|
reel 130 Jigging the Donkey Ador |A3G ABcB|(3ABA GE D2 (3EFG|
reel 130 Jig away the Donkey Ador |A3G ABcB|(3ABA GE D2 (3EFG|
reel 131 Heather Breeze, The G |DGBG dGBG|DFAF cFAF|
reel 131 Heathery Breeze G |DGBG dGBG|DFAF cFAF|
reel 132 Dan Breen's Ador |e2dB ABAG|EAAG A2Bd|
reel 132 Breen's Ador |e2dB ABAG|EAAG A2Bd|
reel 133 Mullingar Races, The D |DEFD EA,A,2|DEFA Bcde|
reel 134 Connaught Heifers, The D |F3G A2BG|A2BG AGFD|
reel 135 Lady on the Island, The D |BAFB AFEF|D2FA BAdB|
reel 136 Concert Reel, The Ador |BAGB AEE2|GABG A3B|
reel 137 Tie the Ribbons Edor |BEE2 GBAG|FDAD BDAD|
reel 138 Queen of May, The Bm |Bcdf e2dB|AD (3FED FAA2|
reel 139 Connemara Stocking, The G |g2fg edBA|GABG AGED|
reel 139 Galway Reel, The G |g2fg edBA|GABG AGED|
reel 139 Winter Apples G |g2fg edBA|GABG AGED|
reel 140 Pigeon on the Gate, The Edor |BEE2 BEdE|BEE2 BAFE|
reel 141 Pigeon on the Gate, The G |dGG2 dgfg|d3e dcAB|
reel 142 Otter's Holt, The Bm |fBBA FEFB|A2FB ABde|
reel 142 Poll an Madra Uisce Bm |fBBA FEFB|A2FB ABde|
reel 143 Paddy Ryan's Dream Ador |AEE2 cABG|ECDC B,CDB,|
reel 144 Moving Cloud, The G |DGAG EGBG|DGBG AGEG|
reel 144 Moving Clouds, The G |DGAG EGBG|DGBG AGEG|
reel 145 Milliner's Daughter, The G |G2BG DGBG|A2eg fdcA|
reel 145 Upstairs in a Tent G |G2BG DGBG|A2eg fdcA|
reel 146 Morning Star, The G |B3A BGEF|GABd efgd|
reel 147 Girl that Broke My Heart, The Gmix |BGG2 ECC2|DGG^F GABc|
reel 148 Bucks of Oranmore, The D |A2FA A2dB|ADFA BEE2|
reel 149 Bush in Bloom, The G |d2BG AGEF|G2Bd efge|
reel 150 Green Fields of America, The G |c2ec B2dB|AGAB AGEF|
reel 150 Molly Brannigan G |c2ec B2dB|AGAB AGEF|
reel 150 Pretty Molly Brannigan G |c2ec B2dB|AGAB AGEF|
reel 150 Purty Molly Brannigan G |c2ec B2dB|AGAB AGEF|
reel 151 Ships Are Sailing Edor |Beed BcdB|AD (3FED AD (3FED|
reel 152 Hand Me Down the Tackle D |dDD2 FDFA|dfaf gfec|
reel 152 Pure Drop, The D |dDD2 FDFA|dfaf gfec|
reel 152 Reidy Johnson's D |dDD2 FDFA|dfaf gfec|
reel 152 Tom Steele's D |dDD2 FDFA|dfaf gfec|
reel 153 Dancing Feet A |a2ea caAe|a2ea caBc|
reel 154 Fisherman's Lilt C |G3E GAcd|edcB cAA2|
reel 154 Molly, What Ails You? C |G3E GAcd|edcB cAA2|
reel 155 Green Fields of Glentown, The Ador |EA,A,2 E2DB,|G,B,B,2 G,A,B,D|
reel 156 Reel of Mullinavat, The Edor |g2fg edBA|GABG E2DE|
reel 157 Miss Johnson's G |BcdB G2AG|DGBG dGBG|
reel 158 Drogheda Bay Edor |BGEF G2BG|G2BG FGA2|
reel 159 Mooncoin Reel, The D |d2AF DFAF|d2ed cAAc|
reel 160 Gerry Commane's D |d2ed cAGE|A3G AB (3cBA|
reel 160 Gerdy Commane's D |d2ed cAGE|A3G AB (3cBA|
reel 161 Good Morning to Your Nightcap Ador |e3c d3B|cBcd (3efe d2|
reel 161 Good Morning, Nightcap Ador |e3c d3B|cBcd (3efe d2|
reel 161 Shifting Gravel Ador |e3c d3B|cBcd (3efe d2|
reel 162 Humours of Scarrif, The Ddor |d3e f2ed|cAGc AcGc|
reel 163 Toss the Feathers Edor |EBB2 dBB2|EBBA FEFA|
reel 164 Up to Your Knees in Sand G |G3F GABc|dBeB dBAF|
reel 165 Long Strand Edor |BEE2 B2ed|(3Bcd AG FEFA|
reel 166 Mermaid of Mullaghmore, The Dmix |FDDF ABAG|FAAF GFED|
reel 166 Maids of Mullach, The Dmix |FDDF ABAG|FAAF GFED|
reel 167 Contradiction Reel, The A |c2cA BEE2|GABc dfed|
reel 167 Miss Gunning's Fancy A |c2cA BEE2|GABc dfed|
reel 168 Yellow Tinker, The Gmix |DGG2 DEFA|DGG2 DGBG|
reel 169 Mayor Harrison's Fedora Edor |GBEG B2AF|GFGA BdAG|
reel 170 High Road to Linton, The A |cefe a3e|fece efaB|
reel 171 Pat Tuohey's Reel Edor |BEE2 BAFA|D2FD ADFA|
reel 172 Old Cuffe Street Ador |eAA2 eAgA|eAA2 eAdg|
reel 173 Did You Wash Your Father's Shirt? D |fdec dcAg|fdec d2de|
reel 174 Mountain Top, The G |BGAG EGDE|G2 (3B^cd edgd|
reel 175 Duke of Leinster, The G |G2BG DGBd|dBeB dBAF|
reel 176 McFadden's Reel Edor |EBed B3c|dBB2 dBAF|
reel 176 Widow's Daughter Edor |EBed B3c|dBB2 dBAF|
reel 176 Andy McGann's Edor |EBed B3c|dBB2 dBAF|
reel 177 Red-Haired Charles D |d2dA BAFB|A3B AFEF|
reel 178 Boy in the Boat, The D |A2AF DFAF|GFEF G2FG|
reel 179 Miss Patterson's Slipper Edor |B,EE2 B,EFE|EDB,D A,DFD|
reel 179 Crowley's Reel Edor |B,EE2 B,EFE|EDB,D A,DFD|
reel 179 Master Crowley's Edor |B,EE2 B,EFE|EDB,D A,DFD|
reel 180 Roscommon Reel, The Edor |EFGA BAGB|AFF2 dFAF|
reel 180 Master Crowley's Edor |EFGA BAGB|AFF2 dFAF|
reel 180 Crowley's Reel Edor |EFGA BAGB|AFF2 dFAF|
reel 181 Kitty's Gone A-Milking G |dGG2 d2cA|dGG2 FGAB|
reel 181 Kitty Gone A-Milking G |dGG2 d2cA|dGG2 FGAB|
reel 182 Three Scones of Boxty, The Amix |GFEd cBAc|BAGB AGEF|
reel 183 Maud Millar Edor |edBA GBDE|G2BG dGBd|
reel 184 I Wish I Never Saw You G |edBA G3A|B2Ad BEE2|
reel 184 My Love And I In The Garden G |edBA G3A|B2Ad BEE2|
reel 184 Me And My Love In The Garden G |edBA G3A|B2Ad BEE2|
reel 185 Spoil The Dance Ador |A3G B2BA|GBdB AGEG|
reel 186 Jackson's Edor |efed BcdB|ABGB AFGF|
reel 186 Jackson's Favourite Edor |efed BcdB|ABGB AFGF|
reel 187 Lord McDonald's Reel G |DGBG dGBG|cABG AGEG|
reel 187 Lord MacDonald's Reel G |DGBG dGBG|cABG AGEG|
reel 188 Phoenix Reel, The D |f2df edcA|B2dB ABde|
reel 188 Hennessy's D |f2df edcA|B2dB ABde|
reel 189 Paddy's Trip to Scotland D |dAA2 BAGF|GABd cABc|
reel 190 Ivy Leaf, The Amix |A2ed cdec|AEAe dBGB|
reel 191 Craig's Pipes G |B3A BAGA|B2GB AGEG|
reel 191 Greig's Pipes G |B3A BAGA|B2GB AGEG|
reel 192 Sailor on the Rock, The D |d2fd BAFB|AD (3FED FAAB|
reel 193 Belharbour Reel, The G |DGG2 DGBd|g3d egdB|
reel 193 Sailor's Return, The G |DGG2 DGBd|g3d egdB|
reel 193 Sailor's Farewell, The G |DGG2 DGBd|g3d egdB|
reel 193 Rough Road, The G |DGG2 DGBd|g3d egdB|
reel 194 Ivy Leaf, The Amix |A3e cAec|Aee2 dBGB|
reel 195 Road to Lisdoonvarna, The D |d2fd cAA2|BGG2 cAA2|
reel 195 All the Ways to Galway D |d2fd cAA2|BGG2 cAA2|
reel 195 All the Way to Galway D |d2fd cAA2|BGG2 cAA2|
reel 196 Jenny's Wedding D |D2 (3FED AD (3FED|Adde fded|
reel 197 Market Day, The D |d2AG FDDE|FEFG AB (3=cBA|
reel 197 Dark Girl in Blue, The D |d2AG FDDE|FEFG AB (3=cBA|
reel 197 Stay for Another While D |d2AG FDDE|FEFG AB (3=cBA|
reel 197 Fair Haired Girl, The D |d2AG FDDE|FEFG AB (3=cBA|
reel 198 Knotted Cord, The Ador |A3B AEE2|A2Bd edBA|
reel 198 Knot on the Cord, The Ador |A3B AEE2|A2Bd edBA|
reel 198 Junior Crehan's Favourite Ador |A3B AEE2|A2Bd edBA|
reel 199 Lucy's Tune Em |BAGF GEEF|GFGA ABAd|
reel 200 Banks of the Liffey, The G |BGGF GBdB|cBcd gedc|
reel 200 Liffey Banks, The G |BGGF GBdB|cBcd gedc|
reel 201 Lady Ann Montgomery D |FADA FADA|FAdA BAdA|
reel 202 Old High Reel, The Dmix |f3d ecAG|FD (3EFG AdcA|
reel 203 Lord Gordon's Reel D |ADFD A,DFB|ADFD FAdc|
reel 204 Longford Collector, The G |G3A Bcdg|eBB2 egdB|
reel 205 Sailor's Bonnet, The D |A2FA dff2|dfef dBB2|
reel 206 Fisherman's Lilt D |A3F ABde|fedc dBB2|
reel 206 Molly, What Ails You? D |A3F ABde|fedc dBB2|
reel 207 Tommy Peoples' G |G2BG cABG|ADDE FGAF|
reel 207 Milkmaid, The G |G2BG cABG|ADDE FGAF|
reel 207 Mooney's Reel G |G2BG cABG|ADDE FGAF|
reel 208 Sword in The Hand, The Edor |G2BG FGAF|EBBA BGEF|
reel 208 Sword in Hand, The Edor |G2BG FGAF|EBBA BGEF|
reel 208 Round the World for Sport Edor |G2BG FGAF|EBBA BGEF|
reel 208 Cork Lasses, The Edor |G2BG FGAF|EBBA BGEF|
reel 208 Little Pig Lamenting the Empty Trough, The Edor |G2BG FGAF|EBBA BGEF|
reel 208 Sally on the Shore Edor |G2BG FGAF|EBBA BGEF|
reel 209 Rip the Calico D |d3c defd|ed (3Bcd egfe|
reel 209 Tear the Calico D |d3c defd|ed (3Bcd egfe|
reel 210 Martin Wynn's #1 D |AFF2 GEE2|DFAF EFDB,|
reel 210 Martin Wynne's D |AFF2 GEE2|DFAF EFDB,|
reel 211 Enchanted Lady, The D |ABAG FAdB|AGFD EA,A,2|
reel 212 Speed the Plough D |d3A BAFB|AFF2 EFDE|
reel 213 World's End Bm |F2BF dFBF|F2BA FEE2|
reel 214 London Lasses, The G |G3B dG (3Bcd|eaag egg2|
reel 214 Streams in the Valley G |G3B dG (3Bcd|eaag egg2|
reel 215 Boys of Portaferry, The G |G2BG AGBA|G2BG GEDE|
reel 215 Sporting Boys, The G |G2BG AGBA|G2BG GEDE|
reel 215 Pullet, The G |G2BG AGBA|G2BG GEDE|
reel 216 Holy Land, The D |B3d A2Bc|dFF2 DFAd|
reel 217 Sunset, The D |cFF2 c2dc|BG (3Bcd deed|
reel 218 Coast of Austria, The A |cee2 fece|eff2 ecBc|
reel 219 Steampacket, The G |AGG2 AGFD|AGG2 Addc|
reel 220 Lad O'Beirne's G |DGG2 DGBG|(3ABc BG AGEG|
reel 221 Cottage in the Grove, The Ador |A3B AEE2|GABd (3efg fg|
reel 222 Derry Craig Wood G |Bdd2 eBB2|eBdB AGED|
reel 222 Mulvihill's G |Bdd2 eBB2|eBdB AGED|
reel 222 (Father Grady's Trip to Brocagh) G |Bdd2 eBB2|eBdB AGED|
reel 223 New Rigged Ship, The Amix |a3g ageg|a2bg agef|
reel 224 Larry Redican's Bow D |D2FD A,DFD|E2GE B,EGE|
reel 224 Gerrity's Reel D |D2FD A,DFD|E2GE B,EGE|
reel 225 Miss Susan Cooper D |dfed BedB|BAFA DAFA|
reel 226 Green Fields of Rossbeigh, The Edor |BEE2 BAFB|ABde fded|
reel 226 Kerry Reel, The Edor |BEE2 BAFB|ABde fded|
reel 227 Coen's Memories Edor |EDB,A, B,EFA|B2eB dBAF|
reel 227 Tommy Coen's Edor |EDB,A, B,EFA|B2eB dBAF|
reel 227 Cottage in the Grove, The Edor |EDB,A, B,EFA|B2eB dBAF|
reel 228 Blockers, The Dmix |FGAG FDD2|CA,G,A, CDEG|
reel 228 Sean Ryan's Reel Dmix |FGAG FDD2|CA,G,A, CDEG|
reel 229 Green Groves of Erin, The Ador |A2 (3cBA eAcA|G2Bd gdBG|
reel 230 Boys of Sligo, The D |dABA dABA|GAFA EADA|
reel 230 Convenience Reel, The D |dABA dABA|GAFA EADA|
reel 230 Mark McLoughlin's D |dABA dABA|GAFA EADA|
reel 231 Sonny Martin's G |G2DG EGDE|G2BG AGEG|
reel 231 Kilmaley Reel, The G |G2DG EGDE|G2BG AGEG|
reel 231 Glen Allen G |G2DG EGDE|G2BG AGEG|
reel 232 Pigtown Em |Bdge d2ed|Bdge dBAB|
reel 232 Pigtown Fling Em |Bdge d2ed|Bdge dBAB|
reel 233 Micho Russell's D |fdec d2AG|FGAB =cAG=c|
reel 233 Sister's Reel, The D |fdec d2AG|FGAB =cAG=c|
reel 233 Mary McMahon D |fdec d2AG|FGAB =cAG=c|
reel 234 Tam Lin Dm |A,2DA, FA,DA,|B,2DB, FB,DB,|
