Henrik Norbeck's ABC Tunes

Display tune: Fermoy Lasses, The

Scale: Width:

See also reel #12

From file hnr8.abc Get ABC for this tune
X:849
T:Fermoy Lasses, The
R:reel
H:The standard version is #12
D:Seamus Egan: A Week in January
Z:id:hn-reel-849
M:C|
L:1/8
K:Em
BEGB EGBE | GBEB c2Bc | BEGB EGBG | FADE FA~A2 |
GBEG BEGB | EGBG c2BA | ~G3A AGBG | AGFG ~A3z |
GBEG BEGB | EGBG cABA | GBEG BG~G2 | AGFG ~A3z |
GBEG BEGB | EGBG cABA | ~G3A AGBG | ~A3B AGFD ||
~G3A AGBA | GA (3Bcd eBdB | ~G3A AGBG | ~A3B AGFD |
~G3A AGBA | GA (3Bcd efgb | agfd e2dB | AGFG ~A3F |
~G3A AGBA | GA (3Bcd ~e3B | ~G3A AGBG | ~A3B AGFD |
~G3A AGBA | GA (3Bcd efg2 | afge dedB | AGFG ~A3F ||
GFEG BEGB | EGBG cABA | GFEG BG~G2 | AF~F2 D2BA |
GFEG BEGB | EGBG cABA | ~G3A AGBG | ~A3B AGFD |
P:etc

Previous tune | Next tune
Sheet music rendered using AbcJs