Henrik Norbeck's Abc Tune Index
Last Updated
25 May 2005

Download Collection

About ABC Format

About the Tunes

AbcMus ABC
Player Program


ABC Links

My Home Page

All transcriptions
© 1996-2005
Henrik Norbeck.
The abc files:

  • May be distributed
    with restrictions below.
  • May not be used for
    commercial purposes
    (such as printing a
    tune book to sell).
  • The abc files (or
    parts of them) may
    not be made available
    on a web page for
    download without
    permission from me.
  • The copyright notice
    must be kept, except
    when e-mailing
    individual tunes.
  • May be printed on
    paper for personal use.
Questions? E-mail me.

This is an index of my ABC tune collection - Index by Title - Index by First Two Bars
Index by Title - Irish Tunes
Titles beginning with T
Title Rhythm Key Incipit (first two bars) File and No.
Ta an coileach ag fogairt an lae slide G |GAB BAG|d3 d2B| hnsl0.abc #13
Tá Dhá Ghabhairín Bhuí Agam polka G |D>E GA|B2 AG| hnp0.abc #66
Tabhair dom do lámh G |E2G2G2|G4D2| hnair0.abc #3
Tailor's Thimble, The reel Ador |cAAG A2dB|cAA2 dBGB| hnr5.abc #585
Tailor's Thimble, The reel Edor |GEE2 E2AF|GEE2 AFDF| hnr5.abc #572
Tailor's Twist, The hornpipe D |DAFD AFdA|Bged cbag| hnhp0.abc #85
Táim in Arrears slip jig G |DGG GAG FGA|BdB GAB c3| hnsj0.abc #8
Tam Lin reel Am |E2AE cEAE|F2AF cFAF| hnr7.abc #782
Tam Lin reel Dm |A,2DA, FA,DA,|B,2DB, FB,DB,| hnr2.abc #234
Tar Road to Sligo, The jig D |fdB Bcd|ecA BAG| hnj0.abc #70
Tarbolton, The reel Edor |Beed e2BA|GBAF GFEF| hnr0.abc #21
Tatter Jack Walsh jig Dmix |f3 ded|cAB c2A| hnj1.abc #153
Taur Polka, The polka Dmix |AD FA|d^c AB| hnp0.abc #24
Tear the Calico reel D |d3c defd|ed (3Bcd egfe| hnr2.abc #209
Teatotaller, The reel G |G2GF GABc|dBge dBAc| hnr0.abc #29
Tell Her I Am jig G |edB G3|DED G2B| hnj2.abc #290
Tell Her I Am jig G |edB GAB|D3 GAB| hnj1.abc #156
Temperance reel, The reel G |G2GF GABc|dBge dBAc| hnr0.abc #29
Tempest, The reel Ddor |d2cA GEE^F|GEcE dEcE| hnr2.abc #282
Tempest, The reel Dmix |(3ded cA GEE2|DEcE dEcE| hnr7.abc #722
Templehouse, The reel Em |EFGA BFAF|D2 (3FED ADFD| hnr2.abc #262
Ten Pound Float, The reel G |B3G A2BA|GEE2 cEGE| hnr1.abc #101
Tenpenny Bit, The jig Ador |eAA eAA|BAB GBd| hnj0.abc #16
Tenpenny Bit, The jig G |edB G2A|Bed Bcd| hnj2.abc #262
Terry "Cuz" Teehan's highland Edor |B2BA B2BA|dBAF DEFA| hnhf0.abc #16
Thady Casey's reel Em |B3A Bded|BdAc BEE2| hnr7.abc #723
Thady Regan polka D |FG AB/c/|de de/f/| hnp0.abc #96
The Four Courts reel Amix |eAA2 eAfA|eAA2 d2cd| hnr8.abc #827
The Four Courts reel Dmix |ADD2 A2BD|ADED G3B| hnr8.abc #828
This Is My Love, Do You Like Her? slide Ador |A2A AGE|c2B c2d| hnsl0.abc #19
Thompson's jig G |GED GBd|gba g2d| hnj3.abc #388
Thos Byrne's reel G |e3d B3A|GABG AGED| hnr2.abc #243
Three Little Drummers, The jig Ador |eAA eAA|BAB GBd| hnj0.abc #16
Three Scones of Boxty, The reel Amix |GFEd cBAc|BAGB AGEF| hnr1.abc #182
Three Scones of Boxty, The reel Amix |gfed cBAG|BAGE A2E2| hnr7.abc #748
Thrush in the Straw, The jig G |efg edB|cBA BGE| hnj1.abc #167
Thrush in the Straw, The jig G |gdB BAB|GBA GBd| hnj1.abc #147
Tiarna Mhaigh Eo march Ador |AG AB|e2 e/d/B/d/| hnmarch0.abc #8
Tickle Her Leg with the Barley Straw jig Bdor |DFF FEF|D2B, B,CD| hnj3.abc #314
Tie the Ribbons reel Edor |BEE2 GBAG|FDAD BDAD| hnr1.abc #137
Tim Moloney's reel G |DGG2 BddB|dedB gedB| hnr6.abc #616
Tinker's Apron, The reel Amix |cAAB cded|cAAG E3B| hnr2.abc #238
Tinker's Daughter, The reel D |A2FA DAFA|f2df efdB| hnr0.abc #85
Tinker's Daughter, The reel D |A3B AFF2|AFAd f2fg| hnr2.abc #291
Tiocfaidh tú abhaile liom? jig G |dge fdc|BdB cAF| hnj2.abc #249
Tipperary Hills, The slip jig D |F2F A2F A2F|G3 B2G B2G| hnsj0.abc #18
Tobin's Favourite jig D |DFA d3|ecA cde| hnj2.abc #232
Tom Billy's jig Ador |A3 ABd|edB G2B| hnj3.abc #317
Tom Billy's jig Amix |a3 ece|edB BAB| hnj0.abc #21
Tom Billy's jig Edor |E3 EFA|BAF D2F| hnj0.abc #35
Tom Keane's Reel reel Amix |cAAB cAeA|cAA2 G3B| hnr6.abc #699
Tom Ward's Downfall reel G |BGG2 GEDG|EDEG AEGE| hnr4.abc #436
Tomaisin O'Dea's reel G |BGAG EGDG|EAAG A2GA| hnr7.abc #717
Tomeen O'Dea's reel G |BGAG EGDG|EAAG A2GA| hnr7.abc #717
Tommy Bhetty's Waltz waltz G |G3 B dB|G3 B dB| hnwaltz0.abc #5
Tommy Coen's reel Edor |EDB,A, B,EFA|B2eB dBAF| hnr2.abc #227
Tommy Hill's Favourite hornpipe D |d2fd ceAF|GFGB AFD2| hnhp0.abc #80
Tommy Peoples' reel Bm |B3c dBAF|B3c dfec| hnr2.abc #281
Tommy Peoples' reel D |A2FA ABdf|edfe fddB| hnr8.abc #830
Tomorrow Morning hornpipe D |dAFA defd|ecAc efge| hnhp1.abc #104
Tongs by the Fire, The jig G |GBd cAF|Gge dBG| hnj3.abc #361
Tony Lowe's Polka polka D |ef/e/ dB|BA B/c/d| hnp0.abc #71
Toomgraney Castle hornpipe Ador |A2AB AGEG|AGAB cBcd| hnhp0.abc #88
Toormore #1 polka D |ef/e/ dB|BA B/c/d| hnp0.abc #71
Toormore Slide, The slide Bm |F2B BAB|d2e f2d| hnsl0.abc #36
Top It Off slip jig D |A2F F2F d2A|Bcd e2c d2B| hnsj0.abc #46
Top of Cork Road, The jig D |dAF DFA|ded cBA| hnj0.abc #51
Torn Jacket, The reel D |F3A dfed|cAA2 (3Bcd ed| hnr4.abc #448
Toss the Feathers reel Ddor |D2AD EDAD|D2AG EGGE| hnr2.abc #263
Toss the Feathers reel Ddor |DAA2 cAA2|DAAG EDEG| hnr6.abc #652
Toss the Feathers reel Dmix |D2 (3FED AD (3FED|ABcA GEE2| hnr1.abc #110
Toss the Feathers reel Edor |EBB2 dBB2|EBBA FEFA| hnr1.abc #163
Touch Me If You Dare reel G |BGG2 AGED|BGGF GBdc| hnr4.abc #492
Tournmore, The polka D |ef/e/ dB|BA B/c/d| hnp0.abc #71
Traveller, The reel G |G2BG dGBG|ABcd cBAG| hnr4.abc #475
Traver's reel Ador |A2dA eAdA|A2BG AGEG| hnr6.abc #617
Traver's Jig jig A |ecA c3|ecA B3| hnj3.abc #340
Traver's Jig jig G |dBG B3|dBG A3| hnj0.abc #82
Tricky Reel, The reel Gm |GDD2 B2AB|GFDF E2FE| hnr8.abc #804
Trim the Velvet reel G |G3B AGFD|GBdB BAFA| hnr0.abc #2
Trip to Athlone, The jig D |ABA DED|dcA AGE| hnj2.abc #201
Trip to Broadford, The waltz D |FA AF AB|A2 F4| hnwaltz0.abc #3
Trip to Cullenstown, The reel A |e3f ecAB|c3A BAFA| hnr8.abc #811
Trip to Durrow, The reel D |D2DF ADFA|dfed B3c| hnr2.abc #249
Trip to Hervé's reel D |FAAF ABde|faaf dafd| hnr6.abc #671
Trip to Killarney, The jig D |d2f agf|agf a2f| hnj3.abc #303
Trip to Kinvara, The reel D |f3e dcdB|AFDF A2FA| hnr4.abc #437
Trip to Nenagh, The reel Dmix |d2AG FDD2|A,DFA dcAG| hnr5.abc #566
Trip to Pakistan, The reel Em |EGBE G3B|A3G AGFG| hnr7.abc #758
Trip to Sligo, The jig Em |E2e BGE|D2d AFD| hnj0.abc #43
Trip to the Cottage, A jig G |d3 BGB|cBc AFD| hnj1.abc #197
Tripping down the Stairs reel G |BGG2 BGAc|BGDC B,CDC| hnr1.abc #124
Tripping on the Mountain polka D |dA FA|d>c d/e/f/e/| hnp0.abc #97
Tripping to the Well polka A |A>B cA|FA FE| hnp1.abc #107
Tripping to the Well polka G |G>A BG|EG ED| hnp0.abc #72
Tripping Up the Stairs jig D |FAA GBB|FAd fed| hnj0.abc #47
Tripping Upstairs jig D |FAA GBB|FAd fed| hnj0.abc #47
Trumpet Hornpipe, The hornpipe G |(3GGG G2 (3GGG Gd|BGBd gdBG| hnhp0.abc #84
Tuam Greaney Hornpipe hornpipe Ador |A2AB AGEG|AGAB cBcd| hnhp0.abc #88
Tuar Mor #1, The polka D |ef/e/ dB|BA B/c/d| hnp0.abc #71
Turnip Jig, The slide Bm |d2B BAB|g2e f2e| hnsl0.abc #12
Turnpike Gate, The reel G |GEDE G3B|ADED ADED| hnr7.abc #705
Turnpike Reel, The reel A |A2cA BcAF|E3F ABce| hnr2.abc #253
Turtle's Reel, The reel Ddor |A,DDE FEFG|A2Gc Add2| hnr0.abc #87
Tuttle's Reel reel Ddor |A,DDE FEFG|A2Gc Add2| hnr0.abc #87
Twelve Pins, The reel G |dBB2 dBGB|dAA2 dAFA| hnr1.abc #108
Twilight in Portroe reel A |A,2CE D2FD|E2GB A3c| hnr0.abc #42
Twins, The reel Dmix |afge fdd2|cABG ADDE| hnr7.abc #728

Henrik Norbeck's Abc Tunes / © 1996-2005 Henrik Norbeck / henrik@norbeck.nu