Henrik Norbeck's Abc Tune Index
Last Updated
25 May 2005

Download Collection

About ABC Format

About the Tunes

AbcMus ABC
Player Program


ABC Links

My Home Page

All transcriptions
© 1996-2005
Henrik Norbeck.
The abc files:

  • May be distributed
    with restrictions below.
  • May not be used for
    commercial purposes
    (such as printing a
    tune book to sell).
  • The abc files (or
    parts of them) may
    not be made available
    on a web page for
    download without
    permission from me.
  • The copyright notice
    must be kept, except
    when e-mailing
    individual tunes.
  • May be printed on
    paper for personal use.
Questions? E-mail me.

This is an index of my ABC tune collection - Index by Title - Index by First Two Bars
Index by Title - Irish Tunes
Titles beginning with M
Title Rhythm Key Incipit (first two bars) File and No.
MacArthur Road reel E |B2GB Bcef|g3e fece| hnr4.abc #497
Mac's Fancy jig Amix |eAA fed|eAA Bcd| hnj2.abc #259
Madame Vanoni hornpipe D |dAeA fAgA|aabc' d'dcB| hnhp0.abc #76
Maeve's Reel reel G |d2^ce dBAB|B2AG GEDB,| hnr6.abc #610
Maggie in the Wood polka G |GD G>A|Be eg/e/| hnp0.abc #19
Magho Snaps, The jig G |G3 GBd|gdB GAB| hnj0.abc #52
Maguire's jig A |A2A BAB|cAF FEF| hnj3.abc #347
Maguire's jig G |G2G AGA|BGE EDE| hnj1.abc #173
Maho Snaps, The jig G |G3 GBd|gdB GAB| hnj0.abc #52
Maid at the Spinning Wheel, The jig G |G3 B2G|BcA B2D| hnj0.abc #19
Maid at the Well, The jig G |GED D3|GEG c2e| hnj3.abc #380
Maid behind the Bar, The reel D |FAAB AFED|FAAB ABde| hnr0.abc #96
Maid I Ne'er Forgot, The reel Edor |E3F GFGA|B2Ad dBA=c| hnr5.abc #529
Maid in the Blue Bonnet, The polka D |ef/e/ dB|BA B/c/d| hnp0.abc #71
Maid in the Cherry Tree, The reel Amix |eAAF G2cd|eAA2 gAfA| hnr3.abc #366
Maid in the Meadow, The jig G |c3 B3|AGA BGE| hnj1.abc #148
Maid in the Meadow, The reel Dmix |d2ed cAGB|Add^c dfag| hnr6.abc #608
Maid of Ardagh, The polka D |FA/A/ BA|de f2| hnp0.abc #18
Maid of Moncisco, The reel Ador |EAA2 BAA2|EAA2 BGAG| hnr3.abc #364
Maid of Mount Cisco, The reel Ador |EAA2 BAA2|EAA2 BGAG| hnr3.abc #364
Maid of Mount Kisco, The reel Ador |EAA2 BAA2|EAA2 BGAG| hnr3.abc #364
Maid on the Green, The jig G |g3 e2d|Bee dBA| hnj1.abc #169
Maidhc Dainnin Ó Sé's Slide slide D |f2a g2e|fed B2A| hnsl0.abc #34
Maids of Caslebar, The reel D |dDD2 EDCE|D2FA BAFA| hnr5.abc #597
Maids of Mitchellstown, The reel Ddor |D2AG EGG2|A2GA cAGE| hnr0.abc #28
Maids of Mullach, The reel Dmix |FDDF ABAG|FAAF GFED| hnr1.abc #166
Maids of Tullyknockbrine, The reel G |G2dG BdGB|dGBd ecAF| hnr2.abc #277
Making Babies by Steam jig G |g2G BAG|ded dBG| hnj3.abc #364
Malcolm Finlay reel E |BEGB ebge|f3e gfec| hnr2.abc #271
Mall Rua slip jig G |DGG GAG FGA|BdB GAB c3| hnsj0.abc #8
Mama's Pet reel D |G2BG EGDE|G2BG dGBA| hnr5.abc #598
Man from Bundoran, The reel Edor |BEE2 BEdE|BEE2 BcdB| hnr4.abc #463
Man of Aran reel Bm |FBfe dBB2|Aced cAA2| hnr2.abc #244
Man of the House, The reel Edor |E2BE GABG|E2BG FDAF| hnr3.abc #370
Man Who Built His House, The jig Edor |E^GA B3|dcA B3| hnj3.abc #357
Maple Leaf, The reel Edor |E3F GEE2|B2AB AGED| hnr1.abc #119
March of the Kings of Laois march Dmix |A2F A2D|A2F A2D| hnmarch0.abc #14
Marco's Reel reel D |F3E FEDF|A3B AGFA| hnr5.abc #577
Margaret's Waltz waltz A |E3 F AB|c4 Ac| hnwaltz0.abc #4
Mark McLoughlin's reel D |dABA dABA|GAFA EADA| hnr2.abc #230
Martin Rochford's Reel reel Dm |F2CD FGAc|cAGc Add2| hnr0.abc #20
Martin Talty's jig Edor |e3 dBA|BAG EDB| hnj2.abc #222
Martin Wynne's reel Bm |F2AF E2FE|DB,B,2 DB,A,2| hnr3.abc #328
Martin Wynne's reel D |AFF2 GEE2|DFAF EFDB,| hnr2.abc #210
Martin Wynne's #3 reel G |dged B2Ad|BGAG EAA2| hnr8.abc #808
Martin Wynn's reel Bm |F2AF E2FE|DB,B,2 DB,A,2| hnr3.abc #328
Martin Wynn's #1 reel D |AFF2 GEE2|DFAF EFDB,| hnr2.abc #210
Mary McMahon reel D |fdec d2AG|FGAB =cAG=c| hnr2.abc #233
Mary o' the Wisp reel D |Add2 ecdB|Addc dedB| hnr5.abc #507
Mary of the Grove reel Edor |B2GB EBGB|A2FA DAFA| hnr5.abc #536
Mary Willie's slide D |d2e f2e|dcd BdB| hnsl0.abc #18
Mason's Apron, The reel A |aAA2 ABAF|EFAB cABc| hnr6.abc #644
Mason's Apron, The reel A |aAA2 cBAF|EFAB cABc| hnr6.abc #643
Mason's Apron, The reel A |aAA2 cBAF|EFAB cABc| hnr6.abc #645
Mason's Apron, The reel A |ecc2 BcAF|EFAB c2BA| hnr6.abc #646
Mason's Apron, The reel G |gGG2 BAGE|DEGA BGAB| hnr7.abc #740
Master Crowley's reel Edor |B,EE2 B,EFE|EDB,D A,DFD| hnr1.abc #179
Master Crowley's reel Edor |EFGA BAGB|AFF2 dFAF| hnr1.abc #180
Master McDermott reel D |DFF2 DEFA|d2fe dBB2| hnr5.abc #563
Matt People's #1 reel Ador |A2eA BAeA|B2gB BAGB| hnr3.abc #371
Matt People's #2 reel D |FABc d2BA|dABA FEE2| hnr4.abc #473
Maud Millar reel Edor |edBA GBDE|G2BG dGBd| hnr1.abc #183
Maudabawn Chapel reel Edor |G3D E2DB,|G,A,B,D EB,DB,| hnr0.abc #62
Mayor Harrison's Fedora reel Edor |GBEG B2AF|GFGA BdAG| hnr1.abc #169
McBride's reel Edor |Bgfg edBd|e3d Bcdc| hnr5.abc #590
McCahill's Reel reel D |d2cd BdAF|EFGA BEE2| hnr0.abc #98
McConnell's Cup of Tea reel Edor |BAGF GBEB|GBFB GBEB| hnr7.abc #725
McDermott's reel D |Adde fded|ABAG EFDe| hnr3.abc #368
McDermott's Reel reel D |DFF2 DEFA|d2fe dBB2| hnr5.abc #563
McDonagh's reel D |D2DE FDFA|DFAF EDB,E| hnr3.abc #302
McDonagh's reel D |defd A2A2|(3Bcd ef g2fe| hnr5.abc #592
McElligott's Fancy hornpipe D |AFAd BGBd|AFAd f2fe| hnhp0.abc #56
McElroy's Fancy polka Edor |B>c BA|FA D2| hnp1.abc #114
McElroy's Fancy polka Edor |B2 B>A|FA D2| hnp0.abc #7
McFadden's Favourite reel G |G2FG EGDB,|G,A,B,D EA,A,2| hnr3.abc #375
McFadden's Handsome Daughter reel A |E3F ABcA|A2cA BFAF| hnr3.abc #334
McFadden's Reel reel Edor |EBed B3c|dBB2 dBAF| hnr1.abc #176
McFarley's reel D |dDD2 EDB,E|D2FA BAFA| hnr4.abc #471
McGettrick's reel G |G3A BAAc|BGAF G2FG| hnr2.abc #297
McGoldrick's reel D |d2Ad cdAd|(3Bcd ef gefe| hnr8.abc #805
McGurk's jig D |f2d faa|gec Ace| hnj2.abc #252
McIljohn's #1 reel D |FAA2 BAFA|BAFA Bdd2| hnr7.abc #752
McKenna's #1 reel G |G2dB cAFA|GABc dBcA| hnr2.abc #242
McKenna's #2 reel G |e3d B3A|GABG AGED| hnr2.abc #243
McMahon's reel G |G3D EDB,D|GFGB d2Bd| hnr0.abc #22
McNamara's hornpipe G |dBGB cAFA|G3F GABc| hnhp0.abc #27
Mermaid of Mullaghmore, The reel Dmix |FDDF ABAG|FAAF GFED| hnr1.abc #166
Merrily Kiss the Quaker's Wife single jig G |GAB D2B|c2A BGE| hnsl0.abc #4
Merrily Kiss the Quaker's Wife slide G |GAB D2B|c2A BGE| hnsl0.abc #54
Merry Blacksmith, The reel D |d2dA BAFA|ABdA BAFA| hnr0.abc #17
Merry Girl, The polka G |DB B/A/B|D^c d/^c/d| hnp0.abc #95
Merry Harriers, The reel Ador |eAA2 egfg|eAA2 BGBd| hnr6.abc #609
Mice in the Cupboard jig G |B3 AGE|GED GBd| hnj0.abc #26
Michael Cramer's reel D |A3B AFF2|AFAd f2fg| hnr2.abc #291
Michael Dwyer's reel D |DFAB B2AB|d2fd edBA| hnr2.abc #288
Michael Gorman's slip jig D |F2F A2F A2F|G3 B2G B2G| hnsj0.abc #18
Michael Kennedy's Reel reel Ador |a2ag edcd|eaag (3efe dg| hnr3.abc #385
Micho Russell's reel D |A3G FGAB|=cAd=c BGGB| hnr5.abc #524
Micho Russell's reel D |fdec d2AG|FGAB =cAG=c| hnr2.abc #233
Micho Russell's reel Dmix |d2cA GEEG|(3ABA GE (3ABA D2| hnr1.abc #128
Micho Russell's reel G |DGG2 FGAc|BGG2 ABcA| hnr8.abc #822
Micho Russell's Favourite reel G |d3e dBAG|EAAG ABcA| hnr7.abc #718
Mick Finn's reel D |D2AD BDAD|D2AD BDAD| hnr4.abc #480
Mick Hand's reel Ador |eAAG A3G|EGDG EGDG| hnr3.abc #377
Mick Hoy's reel Amix |eaa2 egg2|eaa2 ABcd| hnr5.abc #558
Mickey Callaghan's Fancy hornpipe G |GEDE GABA|GEDE GABc| hnhp0.abc #87
Mike Flanagan's reel Edor |BEE2 E2ed|BEE2 FDFA| hnr4.abc #495
Mike McGoldrick's jig D |fef efg|fdA GFE| hnj3.abc #358
Miko Doyle's slide A |c2c cBc|ecB A2e| hnsl0.abc #60
Miko Doyle's slide G |B3 BAB|dBA G2d| hnsl0.abc #22
Miko Russell's reel G |B3G A3G|FDAD BDAF| hnr3.abc #383
Mill na Máidí reel D |FDD2 FDGD|FDD2 EFGE| hnr4.abc #474
Miller of Draughin, The reel G |G2BG DGBG|Edef gedB| hnr8.abc #825
Miller of Drohan, The reel G |G2BG DGBG|Edef gedB| hnr8.abc #825
Miller of Glenmire, The jig Ador |EAA EAA|BAB G2A| hnj1.abc #186
Miller's Maggot, The single jig G |G2A B2A|B2A BGE| hnsl0.abc #59
Milliner's Daughter, The reel G |G2BG DGBG|A2eg fdcA| hnr1.abc #145
Millpond, The jig G |DGG BGG|dGG BGG| hnj3.abc #370
Mills are Grinding, The reel Ddor |A,DDE FEFG|A2Gc Add2| hnr0.abc #87
Miss Galvin hornpipe D |d2cA GEFE|D2FA DAFA| hnhp0.abc #31
Miss Johnson's reel G |BcdB G2AG|DGBG dGBG| hnr1.abc #157
Miss Johnstone's Reel reel G |BdcA G2DG|GABA GBdg| hnr7.abc #715
Miss Mahany's Favourite polka D |d2 B/c/d|AF Dd| hnp0.abc #74
Miss McDonald reel G |BGG2 BdcA|BGBd g2fg| hnr6.abc #686
Miss McGuinness reel G |dGG2 dGBd|dGG2 efge| hnr4.abc #449
Miss McGuinness reel G |dGG2 dGBd|efga bage| hnr2.abc #259
Miss McKnight's reel Ador |(3ege dB A2AG|EGDG EGD2| hnr7.abc #702
Miss Monaghan reel D |D2 (3FED FAA2|BcBA FABc| hnr2.abc #254
Miss Monaghan reel D |DFDG FAAF|GAAG FABc| hnr5.abc #552
Miss Patterson's Slipper reel Ddor |D3D D2FD|ECB,C G,CEC| hnr6.abc #685
Miss Patterson's Slipper reel Edor |B,EE2 B,EFE|EDB,D A,DFD| hnr1.abc #179
Miss Ramsey's reel D |D2DF AFF2|BFF2 AFEF| hnr4.abc #445
Miss Susan Cooper reel D |dfed BedB|BAFA DAFA| hnr2.abc #225
Miss Walsh's Fancy jig G |DEG BAG|dGG BAG| hnj2.abc #260
Miss Walsh's Fancy jig G |DEG Bcd|cee Bdd| hnj2.abc #297
Miss Wedderburn reel A |EAAG ABcA|BAcA BAFA| hnr4.abc #404
Mist Covered Mountain, The jig Ador |EAA ABd|eAA AGE| hnj0.abc #42
Mist on the Meadows jig G |gdB BAB|GBA GBd| hnj1.abc #147
Mist on the Mountain, The jig Ador |EAA ABd|eAA AGE| hnj0.abc #42
Mistress, The reel G |GABG cABA|GBdg egdB| hnr3.abc #317
Moll Roe slip jig G |DGG GAG FGA|BdB GAB c3| hnsj0.abc #8
Molloy's Favourite reel D |d2Ad fdAF|GFEF GABc| hnr5.abc #565
Molloy's Reel reel D |d2Ad fdAF|GFEF GABc| hnr5.abc #565
Molly Bawn reel Amix |A2EA (3Bce ed|BGG2 eGdG| hnr3.abc #380
Molly Bawn reel Gmix |G2 (3ddG Acdc|AFF2 (3ddF cF| hnr7.abc #703
Molly Brannigan reel G |c2ec B2dB|AGAB AGEF| hnr1.abc #150
Molly, What Ails You? reel C |G3E GAcd|edcB cAA2| hnr1.abc #154
Molly, What Ails You? reel D |A3F ABde|fedc dBB2| hnr2.abc #206
Monaghan Jig, The jig Edor |BGE FGE|BGE FGA| hnj1.abc #182
Monaghan Twig, The reel Amix |cAAB cded|cAAG E3B| hnr2.abc #238
Monk's Jig, The jig Ador |A3 cBc|dcd e3| hnj1.abc #123
Monk's Jig, The jig Ador |ABA c2e|dcd ege| hnj0.abc #44
Mooncoin Jig, The jig Amix |cBA AEA|AEA Bcd| hnj1.abc #179
Mooncoin Reel, The reel D |d2AF DFAF|d2ed cAAc| hnr1.abc #159
Morgan Magan G |D2G2 G2AB|cBAG Bcd2| hncar0.abc #7
Morgan Megan G |D2G2 G2AB|cBAG Bcd2| hncar0.abc #7
Morgan Rattler jig D |BAF E3|FEF DFA| hnj0.abc #34
Morning Dew, The reel Edor |B2EB GBEB|B2EB ADFA| hnr0.abc #81
Morning Dew, The reel Edor |E3B BAFA|E3B ADFD| hnr7.abc #737
Morning Star, The reel G |B3A BGEF|GABd efgd| hnr1.abc #146
Morrison's reel D |A2dB A2FA|BFAF GFED| hnr5.abc #571
Morrison's Jig jig Edor |E3 B3|E3 AFD| hnj0.abc #30
Morse Avenue reel D |d2dA BAFE|DEFA BAFA| hnr6.abc #611
Mother's Delight reel Ddor |F3D G3E|F3D GECE| hnr0.abc #82
Mountain Pathway, The polka G |B2 B/A/G/B/|dc cd| hnp0.abc #49
Mountain Road, The reel D |F2AF BFAF|F2AF EFDE| hnr0.abc #79
Mountain Top, The reel G |BGAG EGDE|G2 (3B^cd edgd| hnr1.abc #174
Mourne Mountains, The reel G |BGG2 GEDG|EDEG AEGE| hnr4.abc #436
Mouse in the Cupboard, The jig G |BGG AGE|DGG AGA| hnj0.abc #54
Mouse In The Mug, The jig G |G3 EGD|G3 Bdg| hnj3.abc #389
Moving Bog, The reel D |D2FA dDFA|dgfd ecAc| hnr6.abc #675
Moving Bogs, The reel G |GEDE G3B|ADED ADED| hnr7.abc #705
Moving Cloud, The reel G |DGAG EGBG|DGBG AGEG| hnr1.abc #144
Moving Clouds, The reel G |DGAG EGBG|DGBG AGEG| hnr1.abc #144
Mrs McLeod's reel G |G2BG DGBG|B2BA BcBA| hnr0.abc #55
Mrs. Crehan's reel G |G2dG eGdG|G2dG AdBA| hnr3.abc #384
Mrs. Crotty's Christening reel D |d3A BAFA|A2dA BAFA| hnr7.abc #756
Mrs. Crowley's polka G |DG EG/E/|DG EG/E/| hnp0.abc #83
Mrs. Kinney's waltz D |f2 fe dc|d4 FG| hnwaltz0.abc #2
Mrs. McGhee jig Gmix |G3 B3|dBG Gef| hnj3.abc #352
Mrs. O'Sullivan's Jig jig Bm |FAA AFE|FAA d2c| hnj0.abc #9
Mrs. Power D |d2dd d2cB|ABGA F2A2| hncar0.abc #4
Mug of Brown Ale, The jig Ador |eAA fAA|gfg age| hnj1.abc #122
Mug of Brown Ale, The jig Edor |BEE cEE|dcd edB| hnj3.abc #342
Muineál an Bhardail reel Edor |FEE2 FDD2|FEE2 dBAG| hnr6.abc #636
Mulhaire's #9 reel D |F2AF DFAF|G2BG DGBd| hnr7.abc #764
Mullingar Lee, The reel Gmix |BGG2 GFDE|F2AF CFAc| hnr0.abc #6
Mullingar Races, The hornpipe G |G2BG ABcA|defa gfdc| hnhp0.abc #58
Mullingar Races, The reel D |DEFD EA,A,2|DEFA Bcde| hnr1.abc #133
Mulqueen's reel D |F2EG FDDE|FDAG FDDE| hnr6.abc #613
Mulqueen's reel G |BdAc BGG2|BGdc BGG2| hnr3.abc #352
Mulqueeny's hornpipe G |(3GBd g2 fedf|eA^ce d2gf| hnhp0.abc #36
Mulvihill's reel G |Bdd2 eBB2|eBdB AGED| hnr2.abc #222
Munster Bacon jig D |A3 DFA|dfe d2A| hnj3.abc #308
Munster Buttermilk D |def edB|A2F FEF| hnj3.abc #377
Munster Buttermilk single jig D |dcd edB|A2F FEF| hnsl0.abc #29
Murphy's Delight jig Amix |cBA ecA|fed cBA| hnj0.abc #23
Murphy's Hornpipe hornpipe D |d2AF d2AF|dcdf ecAg| hnhp0.abc #65
Murphy's Hornpipe hornpipe G |GABG EFGE|ABcA FGAF| hnhp0.abc #52
Murphy's Reel reel D |AFF2 G2FG|AFF2 EGFE| hnr0.abc #67
Murroe, The polka G |Bd G>A|Bd GB| hnp0.abc #8
Music in the Glen reel G |G2BG EGDC|B,DGB A3B| hnr3.abc #333
Musical Priest, The reel Bm |FBBA BcdB|cBAf ecBA| hnr0.abc #44
My Darling Asleep jig D |fdd cAA|BAG A2G| hnj0.abc #71
My Love in the Morning slide Ador |ABA AGE|c2B c2d| hnsl0.abc #57
My Love is But a Lassie polka G |DG B/A/G/A/|BE EG/E/| hnp0.abc #33
My Love is in America reel Dmix |F3G ABcB|Add2 Add2| hnr0.abc #43
My Mind Will Never Be Easy slip jig G |edB BAB G2A|Bdd deB dgf| hnsj0.abc #52
Mysteries of Knock, The jig A |eAA edc|eAA eaf| hnj3.abc #322
Mysterious Number One, The hornpipe G |B3G A2GE|DGGF G2 (3Bcd| hnhp0.abc #73

Henrik Norbeck's Abc Tunes / © 1996-2005 Henrik Norbeck / henrik@norbeck.nu