Henrik Norbeck's Abc Tune Index
Last Updated
25 May 2005

Download Collection

About ABC Format

About the Tunes

AbcMus ABC
Player Program


ABC Links

My Home Page

All transcriptions
© 1996-2005
Henrik Norbeck.
The abc files:

  • May be distributed
    with restrictions below.
  • May not be used for
    commercial purposes
    (such as printing a
    tune book to sell).
  • The abc files (or
    parts of them) may
    not be made available
    on a web page for
    download without
    permission from me.
  • The copyright notice
    must be kept, except
    when e-mailing
    individual tunes.
  • May be printed on
    paper for personal use.
Questions? E-mail me.

This is an index of my ABC tune collection - Index by Title - Index by First Two Bars
Index by Title - Irish Tunes
Titles beginning with L
Title Rhythm Key Incipit (first two bars) File and No.
La Cosa Mulligan reel D |D2FD EDFE|DEFD EA,A,2| hnr3.abc #354
Lacha Cross polka Bm |dB fB|dB fe/d/| hnp0.abc #61
Lackagh Cross polka Bm |dB fB|dB fe/d/| hnp0.abc #61
Lad O'Beirne's reel F |d2cA dAcA|GcAF GFDF| hnr8.abc #820
Lad O'Beirne's reel G |DGG2 DGBG|(3ABc BG AGEG| hnr2.abc #220
Lads of Laois, The reel Edor |EB,B,2 EGFE|DA,A,2 DEFD| hnr0.abc #100
Lady Ann Montgomery reel D |FADA FADA|FAdA BAdA| hnr2.abc #201
Lady Montgomery reel D |F3A AFDE|F2EG FDDE| hnr5.abc #511
Lady on the Island, The reel D |BAFB AFEF|D2FA BAdB| hnr1.abc #135
Lady's Pantalettes, The reel G |BdcA G3B|AFF2 cFAF| hnr3.abc #372
Lafferty's reel Edor |B2AF BFAF|EDEF EDB,D| hnr0.abc #41
Laington's Reel reel A |AFEF A3e|fece faaf| hnr3.abc #393
Laird of Drumblair, The strathspey A |A2c>A E>Ac>e|a2g>a f>ae>c| hnstr0.abc #1
Lakes of Sligo, The polka D |FA AB|d>e dc| hnp0.abc #64
Land of Sunshine, The reel D |D2FD CEAG|Fddc dAFA| hnr2.abc #272
Langstern Pony, The jig Amix |fed cAA|EAA cAA| hnj0.abc #22
Langstrom's Pony jig Amix |fed cAA|EAA cAA| hnj0.abc #22
Lannigan's Ball jig Edor |EFE G2A|B2A Bcd| hnj0.abc #25
Largo's Fairy Dance reel D |(3faf dg (3faf dg|(3faf dB cdeg| hnr7.abc #735
Largo's Fairy Dance reel D |f2fd f2fd|f2fd cdec| hnr0.abc #65
Lark in the Morning, The jig D |A3 AFA|B3 BdB| hnj0.abc #40
Lark in the Morning, The jig D |AFD D3|DEF AB=c| hnj3.abc #330
Lark on the Strand, The jig G |ABG AGA|BGE G3| hnj1.abc #106
Lark on the Strand, The jig G |GEF G2A|BAG ABd| hnj1.abc #111
Lark's March, The jig D |AFE F2E|DED D2B| hnj3.abc #311
Lark's March, The jig Edor |EBB BAG|FDF AGF| hnj0.abc #59
Larry O'Gaff jig G |g2G BAG|ded dBG| hnj3.abc #364
Larry Redican's reel C |c2Bc AGED|CA,A,2 G,A,CD| hnr5.abc #513
Larry Redican's reel G |G2BG DGBd|g2fg edBA| hnr4.abc #490
Larry Redican's Bow reel D |D2FD A,DFD|E2GE B,EGE| hnr2.abc #224
Larry the Beerdrinker jig D |D2F FEF|AFE F2E| hnj3.abc #383
Larry's Favourite reel Ador |EAAG A2Bd|eAA2 BAGE| hnr2.abc #269
Lass of Ballintray, The reel G |G3B dGBd|edBG AGED| hnr4.abc #443
Lass of Gowrie, The polka D |FA AB|d>e dc| hnp0.abc #64
Last House in Connacht, The reel Dmix |fddc dcAB|c2dB cAGE| hnr0.abc #84
Last Night's Fun reel D |ADFD A3B|ADFD EFGB| hnr3.abc #379
Last Night's Joy reel D |A3G FGAB|=c2=cG EFGE| hnr4.abc #408
Launching the Boat reel D |defd AGFA|BEE2 BAFA| hnr7.abc #796
Laurel Tree, The reel Ador |eAA2 e2dc|BAGA Bcdg| hnr4.abc #418
Le bonhomme et la bonne femme chicaneux reel Ador |CA,EA, CA,EA,|B,G,DG, B,G,DG,| hnr6.abc #625
Lead the Knave reel Dm |A,DD2 DFED|CA,G,A, C3G,| hnr5.abc #561
Leather Buttons reel D |DFAF BFAF|DFAF EGFE| hnr2.abc #248
Left-Handed Fiddler, The reel A |cAce a2ed|cAEA GBBd| hnr5.abc #542
Leg of the Duck, The jig G |DGG GAG|FEF Ddc| hnj1.abc #157
Leis Lacha jig G |DGG GAG|FEF Ddc| hnj1.abc #157
Leitrim Bucks, The reel D |A3B ADED|A2FA BddB| hnr8.abc #823
Leitrim Fancy, The hornpipe D |FAEA DEFG|(3ABA GB A2de| hnhp0.abc #2
Leitrim Fancy, The jig Edor |GBG FAF|E2B BAB| hnj2.abc #236
Leitrim Jig, The jig Edor |E3 BAF|FEB AFD| hnj1.abc #109
Leitrim Town slip jig D |FAB FAB AFD|FAB FAB d2A| hnsj0.abc #13
Leslie's Reel reel A |ecc2 ecfc|ecc2 Bcdf| hnr5.abc #503
Letterkenny Blacksmith, The reel G |G2BG AGFD|GABG EA,A,2| hnr6.abc #629
Lexie McAskill's reel Ador |e2e2 deed|e2dB GABd| hnr8.abc #802
Liffey Banks, The reel G |BGGF GBdB|cBcd gedc| hnr1.abc #200
Lillies in the Field, The reel D |Addc A3B|c3d ecdc| hnr5.abc #504
Lilting Banshee, The jig Ador |EAA EAA|BAB G2A| hnj1.abc #186
Lilting Fisherman, The jig G |dBG GBd|gfg ege| hnj2.abc #268
Limerick Lasses, The reel D |dBAF DEFD|G3A BGE2| hnr4.abc #479
Limerick Tinker, The jig Ador |A2B cBA|B3 AGE| hnj3.abc #301
Limerick Tinker, The jig Gdor |G2A BAG|AGF GFD| hnj2.abc #294
Limestone Rock reel G |BGG2 AGFA|DGG2 A2dc| hnr0.abc #4
Limestone Rock reel G |dBGB ABGB|dBGB A2Bc| hnr0.abc #90
Liscannor Bay reel D |gfed cAA2|cAeA cAA2| hnr2.abc #299
Lisheen Slide, The slide A |c3 cBc|A2c B2A| hnsl0.abc #30
Listowel hornpipe Ador |A2AB AGEG|cdec d2eg| hnhp0.abc #25
Little Bag of Spuds, The reel G |Bdd2 ceed|BddB ABGA| hnr2.abc #275
Little Diamond, The polka D |A>B AF|DF Ad| hnp0.abc #76
Little Judy reel D |FAAB AFED|FAAB ABde| hnr0.abc #96
Little Katie Taylor reel D |D2FA GEFE|D2FA d2ef| hnr2.abc #296
Little Pig Lamenting the Empty Trough, The reel Edor |G2BG FGAF|EBBA BGEF| hnr2.abc #208
Little Stack of Wheat, The hornpipe A |cABA FAEF|A2AG AcBA| hnhp0.abc #97
Little Stack of Wheat, The hornpipe G |BGAG EGDE|G2GF GBAG| hnhp0.abc #13
Little Stack of Wheat, The hornpipe G |GEDE GABG|(3ABA GA (3Bcd ef| hnhp0.abc #19
Lobster, The reel G |DEGB ABGB|ABGB AEGE| hnr7.abc #716
Loftus Jones G |g4 f2e2|d3c BcdB| hncar0.abc #5
Log Cabin, The reel Dmix |A,DD2 FGAB|cDEF GAB^c| hnr4.abc #496
London Lasses, The reel G |G3B dG (3Bcd|eaag egg2| hnr2.abc #214
Lone Bush, The hornpipe G |GABd c2dB|GABd c2Bc| hnhp0.abc #83
Lonesome Jig, The jig Ador |cBA BAG|AGE DB,G,| hnj0.abc #15
Long Note, The reel Dmix |D3A AGEF|GEE2 cEGE| hnr5.abc #534
Long Note, The slide Dmix |D3 D2A|A2G E2F| hnsl0.abc #42
Long Slender Sally reel Amix |eAA2 eAdA|eAfA gAfA| hnr7.abc #741
Long Strand reel Ddor |ADD2 A2dc|ADD2 EDEG| hnr5.abc #531
Long Strand reel Edor |BEE2 B2ed|(3Bcd AG FEFA| hnr1.abc #165
Longford Collector, The reel G |G3A Bcdg|eBB2 egdB| hnr2.abc #204
Longford Tinker, The reel D |dBBA B3c|dBB2 effe| hnr2.abc #292
Lord Gordon's Reel reel D |ADFD A,DFB|ADFD FAdc| hnr2.abc #203
Lord Inchiquin D |d2defe|d2edcB| hncar0.abc #16
Lord Mayo march Ador |AG AB|e2 e/d/B/d/| hnmarch0.abc #8
Lord McDonald's Reel reel G |DGBG dGBG|cABG AGEG| hnr1.abc #187
Lord Ramsey's Reel reel A |A,2CE FECE|AECE FECE| hnr5.abc #510
Lough Gill jig G |DGG BGG|dGG BGG| hnj3.abc #370
Lough Mountain reel Edor |B3E FEFA|B2ec dBAF| hnr6.abc #628
Lowdown Jig, The jig G |G,3 DB,D|GFG Bdg| hnj2.abc #210
Love at the Endings reel D |DEFA B2dB|AFF2 AFEF| hnr3.abc #365
Love Will You Marry Me? fling G |D2DE GABA|GEE2 cEGE| hnhf0.abc #2
Love Won't You Marry Me? fling G |D2DE GABA|GEE2 cEGE| hnhf0.abc #2
Luck Penny, The jig G |BAG AFD|G3 FGA| hnj1.abc #140
Lucky in Love reel G |g3d BGGA|BGdB cAA2| hnr3.abc #351
Lucy Campbell reel D |ADFD A2 dB|A2FA BEE2| hnr1.abc #123
Lucy Farr's #1 jig Ador |A2G ABc|E2D EFG| hnj1.abc #132
Lucy Farr's #2 jig Ador |ABA AGE|ABA AGE| hnj1.abc #133
Lucy's Tune reel Em |BAGF GEEF|GFGA ABAd| hnr1.abc #199
Luttrell's Pass reel Edor |EBBA B2EB|B2AB dBAG| hnr0.abc #48

Henrik Norbeck's Abc Tunes / © 1996-2005 Henrik Norbeck / henrik@norbeck.nu