Henrik Norbeck's Abc Tune Index
Last Updated
25 May 2005

Download Collection

About ABC Format

About the Tunes

AbcMus ABC
Player Program


ABC Links

My Home Page

All transcriptions
© 1996-2005
Henrik Norbeck.
The abc files:

  • May be distributed
    with restrictions below.
  • May not be used for
    commercial purposes
    (such as printing a
    tune book to sell).
  • The abc files (or
    parts of them) may
    not be made available
    on a web page for
    download without
    permission from me.
  • The copyright notice
    must be kept, except
    when e-mailing
    individual tunes.
  • May be printed on
    paper for personal use.
Questions? E-mail me.

This is an index of my ABC tune collection - Index by Title - Index by First Two Bars
Index by Title - Irish Tunes
Titles beginning with G
Title Rhythm Key Incipit (first two bars) File and No.
Gabhairín Buí, An polka G |D>E GA|B2 AG| hnp0.abc #66
Galbally Jig, The jig D |Add dcB|A2G FED| hnj2.abc #287
Gallowglass, The jig Ador |cBA eBd|cAA A2B| hnj3.abc #355
Gallowglass, The jig Edor |GFE BFA|GEE E2F| hnj3.abc #354
Galtee Ranger, The reel D |AFF2 FEDE|F3E F2dB| hnr0.abc #46
Galtee Reel, The reel Ador |aged cAAG|EAA2 EAA2| hnr5.abc #582
Galway Bay hornpipe Gdor |BABc dcdf|gfdf gabg| hnhp0.abc #96
Galway Bay reel Edor |(3GFE BE (3GFE BE|(3FED AD (3FED AD| hnr0.abc #74
Galway Hornpipe, The hornpipe D |D2FA dAFD|CDEF GEFE| hnhp0.abc #48
Galway Rambler, The reel G |G2dG eGdG|G2dG AGEF| hnr4.abc #485
Galway Reel, The reel G |AGEG DG,B,D|BAGA BedB| hnr6.abc #631
Galway Reel, The reel G |g2fg edBA|GABG AGED| hnr1.abc #139
Gander in the Pratie Hole, The jig Dmix |FAD FAD|G3 EFG| hnj1.abc #144
Garden of Daisies, The set dance D |a2 (3agf gbag|f3a gfef| hnset0.abc #4
Garraí na bhFéileóg hornpipe Amix |=cAAG A2 (3AB=c|(3d=cB (3AGF G2 (3Bcd| hnhp0.abc #26
Garrett Barry's Jig jig Dmix |DEF G3|AGE c2A| hnj0.abc #38
Garrett Barry's Reel reel G |G3e dGBd|edBe dBA2| hnr6.abc #663
Garrett Barry's Reel reel G |GBB2 d2Bd|edBe dBAB| hnr4.abc #491
Garryowen march D |BAG FED|FGF Fdc| hnmarch0.abc #2
Gatehouse Maid, The reel Ador |A2 (3Bcd edBA|G3A GED2| hnr3.abc #329
Gathering Dilisc jig Bm |FAA dAA|BAB dAG| hnj2.abc #234
Geese in the Bog, The jig C |cEE GEE|cEE GAB| hnj2.abc #248
Geese in the Bog, The jig D |AFE F2E|DED D2B| hnj3.abc #311
Geese in the Bog, The jig D |dFF AFF|dFF ABc| hnj3.abc #350
George Peoples' reel Ddor |A,DDE FEDB,|C2EG c3B| hnr2.abc #278
George White's Favourite reel D |BFF2 BFAF|EDEF DB,A,B,| hnr7.abc #789
George White's Favourite reel G |eBB2 eBdB|AGAB GEDE| hnr4.abc #472
Ger the Rigger polka Amix |eA eA|e/f/e/d/ cB/A/| hnp0.abc #28
Gerry Commane's reel D |d2ed cAGE|A3G AB (3cBA| hnr1.abc #160
Gerry Cronin's reel C |c2Bc AGED|CA,A,2 G,A,CD| hnr5.abc #513
Get Up, Old Woman, and Shake Yourself jig Edor |G2B BAB|G2E E2D| hnj3.abc #313
Giant Irishman, The jig D |Add deg|f3 gfe| hnj3.abc #324
Gilbert Clancy's reel G |DGG2 BGG2|cAA2 dcAd| hnr3.abc #321
Gillan's Apples jig D |dAF FEF|FEF F2B| hnj3.abc #304
Gillan's Apples jig G |g3 B2A|GAG GBd| hnj1.abc #178
Gillespie's reel A |A2EA CAEA|A2cA GABG| hnr4.abc #401
Gillespie's reel D |d2Ad FdAd|d2fd cdec| hnr8.abc #831
Gillian's Apples jig G |g3 B2A|GAG GBd| hnj1.abc #178
Girl from Lettermore, The polka D |A>B AF|DF Ad| hnp0.abc #76
Girl from the Big House, The jig Dmix |F2D DAG|AGA GEA| hnj1.abc #161
Girl in the Dress, The slide D |A2D FED|FAB A2f| hnsl0.abc #5
Girl that Broke My Heart, The reel Gmix |BGG2 ECC2|DGG^F GABc| hnr1.abc #147
Girl Who Broke My Heart, The reel Ador |cAGE FDD2|EAAG ABcd| hnr4.abc #494
Girl With the Blue Dress On, The polka G |de/d/ cA/c/|BG G/F/G/B/| hnp0.abc #51
Girls at Martinfield, The reel E |E2E2 GEBE|E2BE eBge| hnr5.abc #587
Girls of Banbridge, The jig D |Add dcB|A2G FED| hnj2.abc #287
Girls of Castlebar, The reel D |dDD2 EDCE|D2FA BAFA| hnr5.abc #597
Girls of Farranfore, The reel Edor |BEE2 GBdB|ADD2 FAed| hnr6.abc #621
Give Me Your Hand G |E2G2G2|G4D2| hnair0.abc #3
Give the Girl Her Fourpence reel G |dBB2 dBGB|dBBA Bdge| hnr5.abc #539
Give us a Drink of Water slip jig G |BGG AGE DEG|BGG GFG A2c| hnsj0.abc #15
Give us a Drink of Water slip jig G |GBd gdc BAG|BdB cAG A3| hnsj0.abc #17
Gladstone reel A |cAdB efga|ABcA BEE2| hnr5.abc #586
Glass of Beer, The reel Bm |fBB2 fBaB|fBB2 e2de| hnr0.abc #77
Gleanntan Slide slide D |A2D FED|FAB A2f| hnsl0.abc #5
Glen Allen reel G |G2DG EGDE|G2BG AGEG| hnr2.abc #231
Glen Cottage, The polka Ador |eA Bd|e/f/e/d/ Bd| hnp0.abc #32
Glen Cottage, The polka Edor |GE ED|B,E E>F| hnp0.abc #90
Glen of Aherlow, The reel Edor |B2AF BFAF|EDEF EDB,D| hnr0.abc #41
Glen Road to Carrick, The reel Dmix |FDD2 FDGD|FDFG ABAG| hnr3.abc #336
Glengesh Hornpipe, The hornpipe D |ADFA BG (3Bcd|ADFA d2cd| hnhp1.abc #107
Glentaun reel G |DGBG AGBG|DGBG AGEG| hnr4.abc #438
Glentown reel G |DGBG AGBG|DGBG AGEG| hnr4.abc #438
Glentown Reel, The reel G |DGBG AGBG|DGBG AGEG| hnr4.abc #438
Glorious Return to Milltown, The reel Ddor |D2AD EDDB,|C2EC FCEC| hnr3.abc #318
Gneevgullia Reel, The reel Em |E3F GFEF|GBAG FDDF| hnr2.abc #258
Go to the Devil and Shake Yourself jig D |Add dcB|ABA AFG| hnj1.abc #180
Godfather, The reel D |A3B ADFA|BFAF EDFE| hnr8.abc #818
Going to the Races polka E |E/F/G/A/ BG|eG BG| hnp0.abc #91
Going to the Well for Water slide D |A2f A2f|A2f fed| hnsl0.abc #14
Gold Ring, The jig D |DB,A, DFA|d3 ecA| hnj2.abc #261
Gold Ring, The jig G |BAG A2d|cAG G2A| hnj1.abc #104
Gold Ring, The jig G |cAG GFG|cAF G2d| hnj1.abc #158
Golden Eagle, The hornpipe A |ACEA cEAc|eAce ac'ba| hnhp0.abc #79
Golden Eagle, The hornpipe G |GB,DG BDGB|dGBd gbag| hnhp0.abc #93
Golden Keyboard, The reel Edor |BGEF GFGA|B2gB fBeB| hnr0.abc #51
Good Morning to Your Nightcap reel Ador |e3c d3B|cBcd (3efe d2| hnr1.abc #161
Good Morning, Nightcap reel Ador |e3c d3B|cBcd (3efe d2| hnr1.abc #161
Gooseberry Bush, The reel Dmix |ADFD EFGB|AGAB c2AG| hnr3.abc #322
Gorman's reel D |A3B defa|agfd efdB| hnr4.abc #450
Gosson that Beat His Father, The reel Amix |eAA2 eAA2|BGG2 Bcdg| hnr7.abc #743
Graf Spee, The reel C |EDCD EGG2|AGcG AGcG| hnr6.abc #681
Graf Spee, The reel D |FEDE FAA2|BAdA BAdA| hnr4.abc #484
Graf Spee, The reel D |FEDE FAA2|BAdA BAdA| hnr6.abc #662
Graham Townsend's Jig jig D |D2E FAd|f3 f2c| hnj3.abc #367
Grainne's Jig jig G |dGF GDB,|G,2G, DB,D| hnj2.abc #284
Grand Canal, The reel Ador |ABcA GEE2|GEAE GEE2| hnr4.abc #483
Grand Spey, The reel C |EGcG AGcG|EGcG EDD2| hnr6.abc #642
Gravel Walk, The reel Ador |A2eA BAeA|A2eA BAGB| hnr0.abc #60
Gravel Walks Jig jig Amix |A2e cAA|A3 dBG| hnj2.abc #237
Gravel Walks, The reel Ador |A2eA BAeA|A2eA BAGB| hnr0.abc #60
Green Cockade, The march Ador |eA AB/d/|e/g/e/d/ Bd| hnmarch0.abc #6
Green Fields of America, The reel G |c2ec B2dB|AGAB AGEF| hnr1.abc #150
Green Fields of Glentown, The reel Ador |EA,A,2 E2DB,|G,B,B,2 G,A,B,D| hnr1.abc #155
Green Fields of Rossbeigh, The reel Edor |BEE2 BAFB|ABde fded| hnr2.abc #226
Green Gates, The reel G |GBdg (3efe dB|GBdg egdg| hnr0.abc #27
Green Grow the Rushes O highland G |G2GA BGG2|ABcd eAAB| hnhf0.abc #9
Green Groves of Erin, The reel Ador |A2 (3cBA eAcA|G2Bd gdBG| hnr2.abc #229
Green Hills of Tyrol, The reel G |BGG2 BGAc|BGDC B,CDC| hnr1.abc #124
Green Meadow, The jig Edor |EBB BAG|FDF AGF| hnj0.abc #59
Green Mountain, The reel D |AFF2 AFEF|DFF2 ABde| hnr1.abc #126
Green Mountain, The reel D |FAAB AFED|FAAB ABde| hnr0.abc #96
Greig's Pipes reel G |B3A BAGA|B2GB AGEG| hnr1.abc #191
Growling Old Man and the Cackling Old Lady, The reel Ador |CA,EA, CA,EA,|B,G,DG, B,G,DG,| hnr6.abc #625
Grumbling Old Man and Woman, The reel Ador |CA,EA, CA,EA,|B,G,DG, B,G,DG,| hnr6.abc #625
Guitar Player's Despair, The reel D |d2cd BdAF|EFGA BEE2| hnr0.abc #98
Gullane Jig, The jig D |f2A AFA|BAF A2A| hnj1.abc #183
Gullane Polka, The polka D |Ad BA|DF FE/D/| hnp0.abc #45
Gullane Polka, The polka D |ef/e/ dB|BA B/c/d| hnp0.abc #71
Guns of the Magnificent Seven, The reel Ador |EAAG ABcA|EAFA GEDG| hnr2.abc #274
Gurteen Cross polka G |GB AB/A/|Gg e/f/g/e/| hnp0.abc #86

Henrik Norbeck's Abc Tunes / © 1996-2005 Henrik Norbeck / henrik@norbeck.nu