Henrik Norbeck's Abc Tune Index
Last Updated
25 May 2005

Download Collection

About ABC Format

About the Tunes

AbcMus ABC
Player Program


ABC Links

My Home Page

All transcriptions
© 1996-2005
Henrik Norbeck.
The abc files:

  • May be distributed
    with restrictions below.
  • May not be used for
    commercial purposes
    (such as printing a
    tune book to sell).
  • The abc files (or
    parts of them) may
    not be made available
    on a web page for
    download without
    permission from me.
  • The copyright notice
    must be kept, except
    when e-mailing
    individual tunes.
  • May be printed on
    paper for personal use.
Questions? E-mail me.

This is an index of my ABC tune collection - Index by Title - Index by First Two Bars
Index by Title - Irish Tunes
Titles beginning with C
Title Rhythm Key Incipit (first two bars) File and No.
Cabin Hunter, The reel Edor |FEE2 E3G|FEE2 DFAd| hnr3.abc #326
Cailín an Tí Mór jig Dmix |F2D DAG|AGA GEA| hnj1.abc #161
Cailleach a Shúsa jig Ador |A2B cBc|EFE c2A| hnj3.abc #379
Caisleán na nÓr hornpipe Gdor |DGGF G2 (3A=Bc|dcde f2ga| hnhp0.abc #33
Caitlín Ní Aedha slip jig Emix |Bee Bcd cBA|Bee Bcd c2B| hnsj0.abc #32
Caliope House jig D |a3 faa|eaa def| hnj3.abc #338
Caliope House jig E |b3 gbb|fbb efg| hnj0.abc #14
Callaghan's hornpipe G |dBcA GBdB|ADFE DFAF| hnhp0.abc #69
Callaghan's reel D |AFF2 FEDE|F3E F2dB| hnr0.abc #46
Callaghan's reel D |F3A GEEG|FDDF ABAG| hnr7.abc #786
Callaghan's reel G |B3d cAAc|BGGB dedc| hnr3.abc #388
Calum Fhionnlaith reel E |BEGB ebge|f3e gfec| hnr2.abc #271
Cameronian Reel, The reel D |A2FA DAFA|GEE2 GBdB| hnr5.abc #551
Campbells are Coming, The slip jig G |G3 GAB E2D|GAB d2d dBA| hnsj0.abc #48
Cape Breton Favourite single jig G |ded cBA|G2B D2B| hnsl0.abc #46
Cape Breton Fiddler's Welcome to Shetland, The reel A |ECC2 DCB,C|A,B,CE FECE| hnr3.abc #330
Cape Breton Fiddlers' Welcome to the Shetland Isles, The reel A |ECC2 DCB,C|A,B,CE FECE| hnr3.abc #330
Cape Breton Reel reel D |FAA2 BAFA|BAFA Bdd2| hnr7.abc #752
Captain Jinks slide D |f2A ABA|B2A ded| hnsl0.abc #11
Captain Kelly reel G |GBAF G2ge|dBAc BGEF| hnr6.abc #676
Carraroe Jig, The jig D |DED F2A|dfe d2A| hnj1.abc #181
Carrick on Bannow, The hornpipe G |GFGB dgfg|e2ce dBGB| hnhp0.abc #23
Carrigaline reel C |c2CD EGG2|Addc dfed| hnr5.abc #518
Carrowcastle Lasses reel D |BFF2 BFAF|EDEF DB,A,B,| hnr7.abc #789
Carrowcastle Lasses reel G |eBB2 eBdB|AGAB GEDE| hnr4.abc #472
Carty's Old Wife reel D |FDFA d2fd|d2fd ecAG| hnr6.abc #697
Cashmere Shawl, The reel Ador |A2BG AGEG|AGAB cedc| hnr6.abc #679
Castle Jig, The jig Ador |cBA BAG|AGE DB,G,| hnj0.abc #15
Castle Kelly reel Ador |A2cA A2cA|G2EG G2EG| hnr1.abc #118
Castle Reel, The reel D |F2AF GFED|F2AF GFED| hnr0.abc #52
Castle Street Jig, The jig G |GED D3|GEG c2e| hnj3.abc #380
Castletown Conners jig Ador |eAB c2d|edc BAG| hnj1.abc #154
Castletown Conners jig Bdor |fBc d2e|fed cBA| hnj3.abc #346
Castletown Conners jig Edor |BEF G2A|BAG FED| hnj3.abc #356
Cat in the Hopper, The jig Ador |A3 Bcd|BGG G2B| hnj2.abc #295
Cat Jumped into the Mouse's Hole, The slide Ador |e2A ABd|e2d Bcd| hnsl0.abc #62
Cat that Kittled in Jamie's Wig, The strathspey Ador |A<A,A,>B, C>DE>F|G>GG>F G>cB>c| hnstr0.abc #7
Cathal McConnell's reel G |dGG2 d3G|(3Bcd eB dcAB| hnr4.abc #420
Cathaoir an Phíobáire jig G |DGG GFD|c2c cAc| hnj0.abc #4
Cathleen Hehir's slide D |dcd e2d|c2E EFG| hnsl0.abc #17
Cathy's Favourite polka D |D>D FA|dc BA| hnp0.abc #6
Cat's Miaow, The jig D |FAd f3|afe d2A| hnj1.abc #127
Cat's Rambles to the Child's Saucepan, The slide D |d2e f2e|dcd BdB| hnsl0.abc #18
Cedars of Lebanon, The reel D |EA,A,2 A,CEC|D2FA dcde| hnr3.abc #356
Ceili na gCnoc reel Ador |eAA2 efge|dGG2 DGBd| hnr4.abc #447
Chanter's Song, The march Amix |AA ed/B/|AA gf/g/| hnmarch0.abc #15
Chanter's Song, The march Dmix |DD AG/E/|DD cB/c/| hnmarch0.abc #10
Chanter's Tune, The march Amix |AA ed/B/|AA gf/g/| hnmarch0.abc #15
Chanter's Tune, The march Dmix |DD AG/E/|DD cB/c/| hnmarch0.abc #10
Chapel Bell, The jig Edor |B2E EFA|Bde d3| hnj2.abc #204
Charles O'Connor jig D |d2A d2A|BAG FGA| hncar0.abc #15
Charleston Reel reel A |c3B cBAB|cABA FAEA| hnr2.abc #276
Charlie Harris' Polka polka D |AF DF|EF DF| hnp0.abc #80
Charlie Harris' Reel reel D |AFDF EFDF|AFAB e2dB| hnr6.abc #606
Charlie Hunter's jig D |DFA DGB|Adf a2g| hnj0.abc #53
Charlie Lennon's mazurka G |B2 BA GB|d2 dB AB| hnmaz0.abc #9
Charlie Lennon's #4 reel D |F2AF dFAF|DFAF GBAG| hnr3.abc #338
Charlie O'Neill's highland G |BEBE cAcA|B3d cAFA| hnhf0.abc #12
Chase me Charlie slide G |B2B BAG|B2d e2d| hnsl0.abc #24
Chattering Magpie, The reel G |BGAF DGGA|B2ge fdcA| hnr3.abc #306
Cherish the Ladies jig D |dFF AFE|DFA AFA| hnj1.abc #107
Chestnut Tree, The reel Edor |FEE2 E3G|FEE2 DFAd| hnr3.abc #326
Chicago Reel, The reel Ador |cded cAGE|G3E GAcd| hnr5.abc #556
Chicken That Made the Soup, The jig G |gdB ceg|dBG A2F| hnj3.abc #315
Chief O'Neill's hornpipe Dmix |fefg afge|fded dcAG| hnhp0.abc #22
Choice Wife, The slip jig Dmix |FGA AFA c2A|BAG FAF GED| hnsj0.abc #10
Chois Tinn, An reel Ador |AcBG AEEA|cAAG A2EG| hnr7.abc #768
Chorus Jig, The reel Dmix |ADD2 AGFG|ADD2 A2dB| hnr4.abc #486
Chorus Reel, The reel Dmix |ADD2 AGFG|ADD2 A2dB| hnr4.abc #486
Christmas Eve reel D |fAdf edBA|(3Bcd ef geag| hnr7.abc #719
Christmas Eve reel G |DB,DE G3A|B2dB ABGA| hnr0.abc #31
Christmas Eve slide D |f2A d2f|e2d B2g| hnsl0.abc #41
Christy Barry's jig G |G2A BGG|A2B d2e| hnj3.abc #376
Church Hill, The jig Ador |age e2B|e2B dBA| hnj3.abc #319
Church Street polka G |BG D>D|Ec cA/B/| hnp0.abc #88
Ciaran's Capers jig Amix |ABc efe|cBA B3| hnj2.abc #291
Cill Abhaill reel D |D2AD BDAD|D2AD BDAD| hnr4.abc #480
Clancy's jig Edor |G2e dBd|gab afd| hnj0.abc #50
Clapton Jig, The jig Ador |age a2b|ged BAG| hnj1.abc #119
Cliffs of Moher, The jig Ador |aga bag|eaf ged| hnj0.abc #79
Cliffs of Moher, The jig Edor |Bee dee|Bee dBA| hnj1.abc #196
Cliffs of Moher, The jig G |g3 agf|dge fdc| hnj2.abc #224
Clog, The polka D |AD FA|G/A/G/F/ EF/G/| hnp0.abc #29
Clogher Reel reel Ador |eAA2 gAfA|eAA2 eAdA| hnr7.abc #759
Clonmore Jig, The jig G |GED D3|GEG c2e| hnj3.abc #380
Cloon Reel, The reel C |cAGE G3A|GEcE G3d| hnr4.abc #481
Cloon Reel, The reel D |fedB A3G|FADF ABde| hnr6.abc #680
Clumsy Lover, The jig A |c3 ece|d3 =gfe| hnj2.abc #211
Clumsy Lover, The reel Amix |cee2 fece|dff2 gfed| hnr3.abc #312
Cnoc na gClarac slide Amix |e2e efe|d2d e2d| hnsl0.abc #15
Coach Road to Sligo, The jig G |g3 ege|dBG AGE| hnj0.abc #20
Coalminer's Reel, The reel D |A,DD2 DEFG|A2FD EDB,D| hnr7.abc #747
Coalminer's Reel, The reel D |A,DFD EDB,D|ADFD EDB,D| hnr5.abc #509
Coalminer's Reel, The reel G |DGBG AGEG|dGBG AGEG| hnr7.abc #745
Coalminer's Reel, The reel G |DGG2 GABc|d2BG AGEG| hnr7.abc #746
Coast of Austria, The reel A |cee2 fece|eff2 ecBc| hnr2.abc #218
Cobbler, The jig D |DFA B2A|def g2e| hnj2.abc #258
Cock and the Hen, The slip jig Bm |B3 BdB fef|B3 BdB cBA| hnsj0.abc #51
Cock and the Hen, The slip jig F#m |F3 F3 c3|F3 F3 AFE| hnsj0.abc #14
Cock o' the North slide G |B2B BAG|B2d e2d| hnsl0.abc #24
Cock of the North, The slide G |B2B BAG|B2d e2d| hnsl0.abc #24
Cockled Old Man, The jig Ador |cAd cAG|EDE GAB| hnj1.abc #134
Coen's Memories reel Edor |EDB,A, B,EFA|B2eB dBAF| hnr2.abc #227
Coleman's jig D |fdB Bcd|ecA BAG| hnj0.abc #70
Coleman's Cross jig Edor |B3 efe|BAB efe| hnj0.abc #37
Coleraine Jig, The jig Bm |FBB Bcd|cff f2e| hnj0.abc #36
College Groves, The reel Dmix |D2 (3FED ADFD|E2cE dEcE| hnr0.abc #83
Collier's Jig, The jig Dmix |FDF A2B|cAd cAG| hnj1.abc #188
Collier's Reel, The reel Dmix |FD (3EFG A3B|cAdB cAGc| hnr3.abc #346
Colonel Frazer reel G |BGAF DGG2|AFF2 ABcA| hnr5.abc #553
Colonel McBain reel Edor |(3GFE BE (3GFE BE|(3FED AD (3FED AD| hnr0.abc #74
Colonel McRory's reel G |G2dB cAFA|GABc dBcA| hnr2.abc #242
Colonel Rodney reel A |cAA2 eAce|eaga fedc| hnr5.abc #541
Comb Your Hair and Curl It slip jig Edor |B2E E2F G2A|B2e ece dBA| hnsj0.abc #9
Come West Along the Road reel A |eAcA eAcd|e2ce fgaf| hnr4.abc #432
Come West Along the Road reel G |d2BG dGBG|G2Bd efge| hnr4.abc #422
Con Cassidy's jig G |B2B BAB|d2c A2F| hnj3.abc #378
Con Cassidy's jig G |B3 cBc|dgg d2g| hnj3.abc #323
Con McGinley's reel D |AFdF A3F|ABde fded| hnr3.abc #307
Concert Reel, The reel Ador |BAGB AEE2|GABG A3B| hnr1.abc #136
Concert Reel, The reel G |G3A B2gB|BAGB AGED| hnr0.abc #59
Concertina Reel, The reel A |e2ce fece|e2ce fece| hnr7.abc #793
Concertina Reel, The reel D |A2FA BAFA|A2FA BAFA| hnr0.abc #33
Concertina Reel, The reel G |g3f g2dg|g2fg edBd| hnr7.abc #792
Condon's Frolics jig Ador |eAB c2d|edc BAG| hnj1.abc #154
Condon's Frolics jig Bdor |fBc d2e|fed cBA| hnj3.abc #346
Condon's Frolics jig Edor |BEF G2A|BAG FED| hnj3.abc #356
Congress Reel, The reel Ador |eAAG A2 (3Bcd|eaaf gedg| hnr0.abc #94
Conlon's Jig jig G |dBB BAB|GEE EGE| hnj1.abc #146
Connachtman's Rambles, The jig Bm |FAA dAA|BAB dAG| hnj2.abc #234
Connaught Heifers, The reel D |F3G A2BG|A2BG AGFD| hnr1.abc #134
Connaughtman's Rambles, The jig Bm |FAA dAA|BAB dAG| hnj2.abc #234
Connemara Stocking, The reel G |g2fg edBA|GABG AGED| hnr1.abc #139
Connie O'Connell's jig G |BGG ADD|BdB BAG| hnj1.abc #165
Connie O'Connell's reel G |Add^c d2cA|=F2c=F d=Fc=F| hnr8.abc #806
Connie the Soldier jig Amix |EAA ABd|cAG E2D| hnj2.abc #212
Connie Walsh's slide D |Bcd Bcd|c2B A2c| hnsl0.abc #64
Connolly's Reel reel D |f2df edBc|dBAF EDB,C| hnr5.abc #564
Contentment is Wealth jig Edor |g3 edB|BAB EFG| hnj3.abc #369
Contentment is Wealth jig Edor |GFG Eed|BAB EFG| hnj0.abc #11
Contradiction Reel, The reel A |c2cA BEE2|GABc dfed| hnr1.abc #167
Conway's Farewell reel A |cAA2 ceef|fece faa2| hnr5.abc #544
Convenience Reel, The reel D |dABA dABA|GAFA EADA| hnr2.abc #230
Cook in the Kitchen, The jig G |DGG GAG|=FDE =F2D| hnj1.abc #138
Coolea Jig, The jig A |age dBe|ABA c2d| hnj1.abc #143
Coolea Jig, The jig G |gfd cAd|GAG B2c| hnj3.abc #344
Cooley's reel Edor |EBBA B2EB|B2AB dBAG| hnr0.abc #48
Cooley's Hornpipe hornpipe G |gGG2 EGDC|B,DGB dgg2| hnhp0.abc #62
Copperplate, The reel G |G2dG BGdG|G2dc BAGB| hnr3.abc #308
Coppers and Brass jig G |BGB BGB|AFA AFA| hnj0.abc #31
Cordal Jig, The jig D |BAF E3|FEF DFA| hnj0.abc #34
Cork Lasses, The reel Edor |G2BG FGAF|EBBA BGEF| hnr2.abc #208
Corn Boy, The reel Ddor |DEFA d2cA|GEED E^FGB| hnr3.abc #320
Corner House, The reel Ador |EAAG ABcd|e2dB cAAG| hnr0.abc #71
Corney is Coming reel D |Addc defd|=cABG EFGE| hnr0.abc #89
Cottage in the Grove, The reel Ador |A3B AEE2|GABd (3efg fg| hnr2.abc #221
Cottage in the Grove, The reel Edor |EDB,A, B,EFA|B2eB dBAF| hnr2.abc #227
Courting Them All reel D |(3Bcd AF dAfe|dAFA GEE2| hnr8.abc #829
Cows Are a-Milking, The reel G |GABG cABA|GBdg egdB| hnr3.abc #317
Crá Croí an Phíobaire reel Edor |EFGA BAFA|(3Bcd AB dBAF| hnr2.abc #286
Craig's Pipes reel G |B3A BAGA|B2GB AGEG| hnr1.abc #191
Creel of Turf, The jig Edor |EBB BAG|FDF AGF| hnj0.abc #59
Crock of Gold, The reel G |B2Bd BAGE|G3A GEDB,| hnr5.abc #583
Cronin's Hornpipe hornpipe G |GABd dBde|gage dega| hnhp0.abc #5
Crooked Reel, The reel Ador |AcBc AEE2|GABd edBd| hnr2.abc #298
Crooked Road to Dublin, The reel G |G2G2 FGAF|G2FG AdcA| hnr0.abc #91
Crooked Road, The reel G |G2G2 FGAF|G2FG AdcA| hnr0.abc #91
Crosses of Annagh, The reel Ador |EAAG A2Bd|eggd edBA| hnr4.abc #477
Crosses of Annagh, The reel D |DFAB B2AB|d2fd edBA| hnr2.abc #288
Crossing the Shannon reel D |Add2 AGFG|Add2 fdcd| hnr6.abc #614
Crowley's reel D |A3d B2dB|ADED ADED| hnr4.abc #446
Crowley's reel D |f2df edBc|dBBA BAFA| hnr4.abc #429
Crowley's Reel reel Edor |B,EE2 B,EFE|EDB,D A,DFD| hnr1.abc #179
Crowley's Reel reel Edor |EFGA BAGB|AFF2 dFAF| hnr1.abc #180
Crucaharan Cross march G |Gd Bd|G>G Ge| hnmarch0.abc #12
Cruel Father, The reel F |AdcA GcAG|FAGF DGFD| hnr7.abc #783
Cruel Father, The reel G |BedB AdBA|GBAG EAGE| hnr2.abc #280
Cucanandy slip jig Edor |B3 B2A G2A|B2d d2c d3| hnsj0.abc #44
Cuckoo's Nest, The hornpipe Em |Beed efge|dBBA B3d| hnhp0.abc #38
Cuckoo's Nest, The hornpipe G |BcBA GBdg|fdcB cedc| hnhp0.abc #37
Cuil Aodha Jig jig A |age dBe|ABA c2d| hnj1.abc #143
Cuil Aodha Jig jig G |gfd cAd|GAG B2c| hnj3.abc #344
Cuil Aodha Polka, The polka A |Ac EF|A>A Af| hnp0.abc #31
Cúil Aodha Slide, The slide D |Bcd Bcd|c2B A2c| hnsl0.abc #64
Cuileann Uí Chaoimh jig Bm |B3 BAF|ABd dAF| hnj2.abc #267
Culfadda Reel, The reel F |AdcA GcAG|FAGF DGFD| hnr7.abc #783
Culfadda Reel, The reel G |BedB AdBA|GBAG EAGE| hnr2.abc #280
Cullen Jig, The jig Bm |B3 BAF|ABd dAF| hnj2.abc #267
Cup of Tea, The reel Edor |BAGF EDEF|GEBE GBE=c| hnr0.abc #63
Curlews, The reel Bdor |fBB2 Bcde|fece a3e| hnr3.abc #367
Customs Gap, The reel Ddor |A,DDE FEFG|A2Gc Add2| hnr0.abc #87
Cuz Teahan's Delight polka A |cd/c/ BA|FA AB| hnp0.abc #92
Cuz Teehan's polka A |cd/c/ BA|FA AB| hnp0.abc #92

Henrik Norbeck's Abc Tunes / © 1996-2005 Henrik Norbeck / henrik@norbeck.nu